Items
Shown 1-30 of 30
# | Name | Level | Gender | Tier |
---|---|---|---|---|
1 | 2013 Platinum Diamond Ring | 1 | Both | 0 |
2 | 2014 Platinum Diamond Ring | 1 | Both | 0 |
3 | Diamond Jumbo Ring | 1 | Both | 0 |
4 | Gold Ring[2011 Special] | 1 | Both | 0 |
5 | Platinum Ring [2012 Edition] | 1 | Both | 0 |
6 | Protection of Nature | 1 | Both | 0 |
7 | Tiger Hunt | 1 | Both | 0 |
8 | Controller's Ring | 15 | M | 1 |
9 | G1 Ring | 15 | Both | 0 |
10 | Ice Curse Ring | 15 | M | 1 |
11 | Platinum Wedding Ring[Unique] | 15 | F | 0 |
12 | Platinum Wedding Ring[Unique] | 15 | M | 0 |
13 | Refinery Trainee's Ring | 15 | Both | 1 |
14 | Ring of Fury | 15 | M | 1 |
15 | Streamslit Ring | 15 | M | 1 |
16 | [Be Together] Ring | 15 | Both | 0 |
17 | [Beloved One] Ring | 15 | Both | 0 |
18 | [Eternal Love] Ring | 15 | Both | 0 |
19 | [I Am Love] Ring | 15 | Both | 0 |
20 | [Sweet Affection] Ring | 15 | Both | 0 |
21 | Phoenix Ring [Love Promise] | 20 | F | 0 |
22 | Dragon Ring | 22 | M | 0 |
23 | G2 Ring | 30 | Both | 0 |
24 | Refinery Expert's Ring | 30 | Both | 0 |
25 | Refinery Guru's Ring | 45 | Both | 0 |
26 | Devil's Bangle | 75 | Both | 0 |
27 | Ring of the Fearless | 90 | Both | 0 |
28 | Ring of Sunglow | 120 | Both | 0 |
29 | Blessed Fate Diamond | 146 | Both | 0 |
30 | King's Ring | 146 | Both | 0 |
Shown 1-30 of 30