Items
Shown 1-30 of 30
# | Name | Level | Gender | Tier |
---|---|---|---|---|
1 | Aurelian Willow Ring | 1 | Both | 1 |
2 | Blazing Sun Spear | 1 | Both | 1 |
3 | Celestial Scale Halberd | 1 | Both | 1 |
4 | Cloud Plume Zither | 1 | Both | 1 |
5 | Dance of Dragons Sickle | 1 | Both | 1 |
6 | Dawnbringer Pike | 1 | Both | 1 |
7 | Demon Houndlord Axe | 1 | Both | 1 |
8 | Earthsplitter Staff | 1 | Both | 1 |
9 | Ethereal Blade | 1 | Both | 1 |
10 | Flow Wrecker | 1 | Both | 1 |
11 | Flowing Darkness Brush | 1 | Both | 1 |
12 | Scorpion King Sword | 1 | Both | 1 |
13 | Sky Ripper Knife | 1 | Both | 1 |
14 | Star Shatterer | 1 | Both | 1 |
15 | Verdant Dream Bow | 1 | Both | 1 |
16 | ★Aurelian Willow Ring | 1 | Both | 1 |
17 | ★Blazing Sun Spear | 1 | Both | 1 |
18 | ★Cloud Plume Zither | 1 | Both | 1 |
19 | ★Dance of Dragons Sickle | 1 | Both | 1 |
20 | ★Dawnbringer Pike | 1 | Both | 1 |
21 | ★Demon Houndlord Axe | 1 | Both | 1 |
22 | ★Earthsplitter Staff | 1 | Both | 1 |
23 | ★Ethereal Blade | 1 | Both | 1 |
24 | ★Flow Wrecker | 1 | Both | 1 |
25 | ★Flowing Darkness Brush | 1 | Both | 1 |
26 | ★Scorpion King Sword | 1 | Both | 1 |
27 | ★Sky Ripper Knife | 1 | Both | 1 |
28 | ★Star Shatterer | 1 | Both | 1 |
29 | ★Verdant Dream Bow | 1 | Both | 1 |
30 | N/A测试时装武器-青云 | 120 | Both | 4 |
Shown 1-30 of 30