
Type: Lupin
Price: 1 M / 10 G
Stacked: 1
Right-click to learn how to craft
the following Lupin Body Gear:
Armor of Gloom♂
Defense: +516
Faction: Lupin
Required Tier: 4
Level: 120
Gender: Male
Recipe: Body - Body - [120]Armor of Gloom♂ (Level: 8)
Drop from
# | Name | Level | Map | Coordinates | HP | % |
---|---|---|---|---|---|---|
1 | Abyssal Viper | 113 | - | - | 821000 | 2.2133 |
2 | Ancient Florax | 109 | Southern Border | -28 451 | 179975 | 2.2133 |
3 | Arcane Wraith | 109 | - | - | 21597 | 2.2133 |
4 | Blackheart's Soul | 113 | - | - | 246300 | 2.2133 |
5 | Bloodrop Ghost | 113 | - | - | 24630 | 2.2133 |
6 | Bloodrop Moaner | 109 | - | - | 21597 | 2.2133 |
7 | Bloodrop Ridge Beast | 113 | - | - | 65680 | 2.2133 |
8 | Bloodrop Wraith | 109 | - | - | 21597 | 2.2133 |
9 | Cenos Spirit | 109 | Southern Border | -186 105 | 971865 | 2.2133 |
10 | Chasm Blood Spirit | 113 | - | - | 16420 | 2.2133 |
11 | Chasm Drainer | 109 | - | - | 14398 | 2.2133 |
12 | Chasm Spirit | 113 | - | - | 16420 | 2.2133 |
13 | Chief Tigeranto | 113 | Southern Border | -70 -416 | 205250 | 2.2133 |
14 | Corrupted Grimed Golem | 109 | Southern Border | -28 205 | 359950 | 2.2133 |
15 | Corrupted Serpentoid | 117 | Southern Border | -347 240 | 419950 | 2.2133 |
16 | Corrupted Skyhowl Bruino | 113 | Southern Border | -211 -447 | 410500 | 2.2133 |
17 | Corrupted Twilight Krah | 105 | Southern Border | 364 378 | 338300 | 2.2133 |
18 | Cursed Tyrant | 119 | Southern Border | -436 5 | 854800 | 2.2133 |
19 | Dark Wanderer | 109 | Foxhill Tomb | -314 -198 | 359950 | 2.2133 |
20 | Drunken Grunt | 113 | Kunlun Wonderland | -367 219 | 65680 | 2.2133 |
21 | Elysium Executioner | 105 | Sunstream | 417 -270 | 1217880 | 2.2133 |
22 | Elysium Footman | 113 | Kunlun Wonderland | -424 -379 | 24630 | 2.2133 |
23 | Elysium Sentry | 105 | Sunstream | 58 310 | 811920 | 2.2133 |
24 | Elysium Trooper | 117 | Kunlun Wonderland | -450 -341 | 209975 | 2.2133 |
25 | Feralar Master | 113 | Southern Border | 92 -362 | 205250 | 2.2133 |
26 | Furious Rancron | 117 | Southern Border | -410 -291 | 419950 | 2.2133 |
27 | Ghost Emissary | 105 | Sunstream | 428 143 | 676600 | 2.2133 |
28 | Grimed Golem Berserker | 109 | Southern Border | -188 75 | 71990 | 2.2133 |
29 | Helldent Edict Berserker | 117 | Southern Border | -206 -270 | 83990 | 2.2133 |
30 | Herald of Blossoms | 109 | Southern Border | 160 -57 | 359950 | 2.2133 |
31 | Ihoken Spirit | 111 | Southern Border | -410 316 | 1232800 | 2.2133 |
32 | Immemorial Ghost | 113 | - | - | 24630 | 2.2133 |
33 | Janos Spirit | 115 | Southern Border | 338 -362 | 2491500 | 2.2133 |
34 | Kongu Spirit | 105 | Southern Border | 407 352 | 608940 | 2.2133 |
35 | Lord Manestrom | 113 | Southern Border | 175 -392 | 205250 | 2.2133 |
36 | Millennium Bamboo | 109 | Jadeon | -180 386 | 14398 | 2.2133 |
37 | N/A2逸龙轩复活点 | 119 | - | - | 8548 | 2.2133 |
38 | N/A2隐仙阁复活点 | 119 | - | - | 8548 | 2.2133 |
39 | N/A战场测试掉落怪 | 119 | - | - | 66440 | 2.2133 |
40 | N/A真精英随机105 | 105 | - | - | 135320 | 2.2133 |
41 | N/A真精英随机109 | 109 | - | - | 144000 | 2.2133 |
42 | N/A真精英随机113 | 113 | - | - | 164200 | 2.2133 |
43 | N/A真精英随机117 | 117 | - | - | 168000 | 2.2133 |
44 | Putrid Wamut | 117 | - | - | 209975 | 2.2133 |
45 | Rising Corpse | 117 | - | - | 209975 | 2.2133 |
46 | Rotfang Lizard | 113 | - | - | 16420 | 2.2133 |
47 | Shan Spirit | 113 | Southern Border | 230 -109 | 1642000 | 2.2133 |
48 | Shotbone Serpent | 109 | - | - | 21597 | 2.2133 |
49 | Skyhowl Bruino Berserker | 113 | - | - | 82100 | 2.2133 |
50 | Slitherwing Leecher | 117 | - | - | 209975 | 2.2133 |
51 | Snowland Herald | 117 | Southern Border | -338 -398 | 251970 | 2.2133 |
52 | Suos Spirit | 117 | Southern Border | -185 -441 | 3779550 | 2.2133 |
53 | Superior Grimed Golem | 109 | Southern Border | -218 32 | 215970 | 2.2133 |
54 | Superior Helldent Edict | 117 | Southern Border | -359 -338 | 251970 | 2.2133 |
55 | Superior Skyhowl Bruino | 113 | Southern Border | 62 -337 | 246300 | 2.2133 |
56 | Tya Spirit | 107 | Southern Border | 55 399 | 837960 | 2.2133 |
57 | Vigilant Grimed Golem | 109 | Southern Border | -45 182 | 143980 | 2.2133 |
58 | Vigilant Helldent Edict | 117 | Southern Border | -409 -208 | 167980 | 2.2133 |
59 | Vigilant Skyhowl Bruino | 113 | Southern Border | 137 -374 | 164200 | 2.2133 |
60 | Vilemane Devilwing | 113 | - | - | 16420 | 2.2133 |
Sold
Name | Discount | Map | Coordinates |
---|---|---|---|
Xapheon Merchant | 0% | - | - |
Xapheon Merchant | 0% | - | - |
Yinshen Merchant | 0% | - | - |
Yinshen Vendor | 0% | Battleground 2 | -88 441 |
Yinshen Vendor | 0% | Battleground 4 | -88 441 |