Type: Jadeon
Range 14
Attack Power: 740-835
Required Faction: The Jadeon
Requires 4
Required Level: 105
Price: 1 G 47 S / 6 G 50 S
Stacked: 1
Award from quest
Refine
Attack Power
1: +14
2: +32
3: +57
4: +93
5: +134
6: +179
7: +230
8: +289
9: +359
10: +445
11: +552
12: +687
13: +857
14: +1133
15: +1464
16: +1861
17: +2458
18: +2967
19: +4124
20: +5765
Item can be crafted
| Recipe | Materials | 
|---|---|
| 
         Level: 7  | 
					
             Amount: 5 Amount: 5 Amount: 5  | 
	
Sold
| Name | Discount | Map | Coordinates | 
|---|---|---|---|
| Xapheon Vendor | 0% | Battleground 1 | -393 456 | 
| Xapheon Vendor | 0% | Battleground 3 | -393 456 | 
| Yinshen Vendor | 0% | Battleground 1 | -439 367 | 
| Yinshen Vendor | 0% | Battleground 3 | -439 367 | 
| N/A1战场逸龙轩游商53 | 0% | Battleground 6 | -457 -393 | 
| N/A1战场逸龙轩游商53 | 0% | Battleground 5 | -457 -393 | 
| Yinshen Vendor | 0% | Battleground 6 | -369 -437 | 
| Yinshen Vendor | 0% | Battleground 5 | -369 -437 | 
| Jadeon Agent Zitso | 0% | Sunstream | 100 70 | 
| Jadeon Harbinger Suj | 0% | Seat of Chaos | -302 -285 | 
 [105]Brilliance Sword