 White Crystal
 White CrystalType: Faction
Price: 6 M / 40 S
Stacked: 500
Special Crafting Material
Crystal that is actually white
but gives off a dark aura.
Used to craft level 45 Rayan gear.
Used in craft for following items
| Recipe | Item | 
|---|---|
| Level: 3 | |
| Level: 3 | |
| Level: 3 | |
| Level: 3 | |
| Level: 3 | |
| Level: 3 | |
| Level: 3 | 
Drop from
| # | Name | Level | Map | Coordinates | HP | % | 
|---|---|---|---|---|---|---|
| 1 | Animated Soldier | 34 | Skysong | -244 104 | 920 | 0.9833 | 
| 2 | Black Bearlord | 30 | Skysong | -75 -390 | 809 | 0.9833 | 
| 3 | Blood Addict | 42 | Skysong | -255 358 | 1218 | 0.9833 | 
| 4 | Blood Guard | 42 | Skysong | 384 -251 | 1218 | 0.9833 | 
| 5 | Bloodcloud Mage | 42 | Skysong | -226 356 | 1218 | 0.9833 | 
| 6 | Bonebow Guardian | 38 | Skysong | 119 346 | 1071 | 0.9833 | 
| 7 | Breakbeak Pikeman | 30 | Skysong | -304 86 | 809 | 0.9833 | 
| 8 | Guardian Culprit | 34 | Skysong | 350 121 | 920 | 0.9833 | 
| 9 | Krah Guard | 42 | Skysong | 373 -282 | 1218 | 0.9833 | 
| 10 | Masked Thief | 38 | Skysong | -293 168 | 1071 | 0.9833 | 
| 11 | Mouse | 90 | Grasstemple Village | -403 148 | 12000 | 0.9833 | 
| 12 | N/A测试战场高经验怪 | 42 | - | - | 1218 | 0.9833 | 
| 13 | N/A触发30级BOSS | 30 | - | - | 20225 | 0.9833 | 
| 14 | Ruinous Bruin | 30 | Skysong | 15 -13 | 809 | 0.9833 | 
| 15 | Skeletal Archer | 38 | Skysong | 112 340 | 1071 | 0.9833 | 
| 16 | Twilight Krah | 42 | Skysong | 331 -376 | 1218 | 0.9833 | 
| 17 | Underhanded Culprit | 34 | Skysong | -259 113 | 920 | 0.9833 | 
Sold
| Name | Discount | Map | Coordinates | 
|---|---|---|---|
| Jumbo | 0% | Sunstream | 211 68 | 
 [45]Figureless Scythe
 [45]Figureless Scythe Figureless Scythe
 Figureless Scythe Voidstone Helm♂
 Voidstone Helm♂ Voidstone Helm♀
 Voidstone Helm♀ Voidstone Boots♂
 Voidstone Boots♂ Voidstone Boots♀
 Voidstone Boots♀ Voidstone Armor♂
 Voidstone Armor♂ Voidstone Armor♀
 Voidstone Armor♀