Type: Faction
Price: 10 M / 70 S
Stacked: 500
Special Crafting Material
High quality jade that
is roughly shaped.
Used to craft level 75 Rayan gear.
Used in craft for following items
| Recipe | Item | 
|---|---|
| 
         Level: 5  | 
        |
| 
         Level: 5  | 
        |
| 
         Level: 5  | 
        |
| 
         Level: 5  | 
        |
| 
         Level: 5  | 
        |
| 
         Level: 5  | 
        |
| 
         Level: 5  | 
        
Drop from
| # | Name | Level | Map | Coordinates | HP | % | 
|---|---|---|---|---|---|---|
| 1 | Corrupt Ancient | 72 | Doom Bog | -379 148 | 3413 | 0.9823 | 
| 2 | Deadpool Guardian Horror | 72 | - | - | 3413 | 0.9823 | 
| 3 | Deadpool Horror | 72 | Doom Bog | -153 285 | 3413 | 0.9823 | 
| 4 | Deadpool Soulless | 60 | Doom Bog | 139 -95 | 2574 | 0.9823 | 
| 5 | Deadpool Spirit | 72 | Doom Bog | -355 351 | 3413 | 0.9823 | 
| 6 | Deadpool Spiritual Guard | 72 | - | - | 3413 | 0.9823 | 
| 7 | Deadpool Wanderer | 60 | Doom Bog | 146 -82 | 2574 | 0.9823 | 
| 8 | Decaying Crawler | 64 | Doom Bog | -220 -161 | 2791 | 0.9823 | 
| 9 | Decaying Guardian | 64 | - | - | 2791 | 0.9823 | 
| 10 | Guardian Crawler | 64 | - | - | 2791 | 0.9823 | 
| 11 | N/A触发60级BOSS | 60 | - | - | 90090 | 0.9823 | 
| 12 | Peachwood Spirit | 72 | Doom Bog | -382 85 | 3413 | 0.9823 | 
| 13 | Poisonwing Wretch | 68 | Doom Bog | 223 119 | 3279 | 0.9823 | 
| 14 | Swamp Croc | 68 | Doom Bog | 271 93 | 3279 | 0.9823 | 
| 15 | Toxic Crawler | 64 | Doom Bog | -213 -154 | 2791 | 0.9823 | 
| 16 | Water Elf | 72 | - | - | 68260 | 0.9823 | 
| 17 | Wretched Guardian | 68 | - | - | 3279 | 0.9823 | 
Sold
| Name | Discount | Map | Coordinates | 
|---|---|---|---|
| Jumbo | 0% | Sunstream | 211 68 | 
 [75]Heartcut Scythe