Type: Main
Price: 10 M / 80 S
Stacked: 9999
Basic Crafting Material
This rare, mystical metal has existed since
the world was created many eons ago.
Used to craft level 120, 135, and 148 weapons.
| Name | Level | Amount | Monster/Type | 
|---|---|---|---|
| Birthday Gift | 0 | 10 | required to end quest | 
| Recipe | Item | 
|---|---|
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 8 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 9 Amount needed: 5  | 
        
             Amount: 5  | 
    
| 
         Level: 10 Amount needed: 5  | 
        
             Amount: 5  | 
    
| # | Name | Level | Map | Coordinates | HP | % | 
|---|---|---|---|---|---|---|
| 1 | Bestial Splithoof | 143 | Moontop Hollow | -110 -131 | 139110 | 3.514 | 
| 2 | Bone Spirit | 128 | Moontop Hollow | -231 -469 | 108550 | 3.514 | 
| 3 | Enflamed Embrace | 128 | Moontop Hollow | -176 -433 | 108550 | 3.514 | 
| 4 | Ethereal Tancu | 139 | Palace of Purgatory | -291 -199 | 129180 | 3.514 | 
| 5 | Firewheel Juumo | 147 | Moontop Hollow | 10 -203 | 162010 | 3.514 | 
| 6 | Lambent Hanyao | 139 | Moontop Hollow | -152 -144 | 129180 | 3.514 | 
| 7 | Moki Chief | 135 | Moontop Hollow | -277 -247 | 114850 | 3.514 | 
| 8 | Myriadtail Serpent | 132 | Moontop Hollow | -206 -169 | 111780 | 3.514 | 
| 9 | Qal'is Demon | 135 | Moontop Hollow | -269 -228 | 114850 | 3.514 | 
| 10 | Roaming Demon | 143 | Moontop Hollow | -81 -130 | 139110 | 3.514 | 
| 11 | Soulless Void | 147 | Moontop Hollow | 38 -162 | 162010 | 3.514 | 
| 12 | Tianmo Ghoul | 139 | Moontop Hollow | -159 -145 | 129180 | 3.514 | 
| 13 | Twilight Mothik | 132 | Moontop Hollow | -217 -170 | 111780 | 3.514 | 
| 14 | Avalanche Stalwart | 124 | Kunlun | 64 257 | 9515 | 2.9499 | 
| 15 | Barx Rimefist | 124 | Kunlun | -196 57 | 9515 | 2.9499 | 
| 16 | Barx Rimefist Guard | 124 | - | - | 9515 | 2.9499 | 
| 17 | Bold Frostfist | 124 | Kunlun | -198 237 | 9515 | 2.9499 | 
| 18 | Bronze Shell | 143 | Shura | -396 302 | 13911 | 2.9499 | 
| 19 | Captain of Shura | 147 | Shura | -71 146 | 16201 | 2.9499 | 
| 20 | Casket Corpse Guard | 143 | Shura | -222 366 | 13911 | 2.9499 | 
| 21 | Chubby Baby | 125 | Kunlun | 118 -175 | 200000 | 2.9499 | 
| 22 | Drought Demon | 135 | Shura | -69 -161 | 11485 | 2.9499 | 
| 23 | Fresh Corpse | 113 | Southern Border | -334 -134 | 8210 | 2.9499 | 
| 24 | Frozen Mountain Lady | 130 | Kunlun | 326 -363 | 5200000 | 2.9499 | 
| 25 | Frozen Traveler | 120 | Kunlun | -349 282 | 8881 | 2.9499 | 
| 26 | Greedy Gnarrlio | 155 | Jadeon | 385 -148 | 480 | 2.9499 | 
| 27 | Hellbent Edict | 117 | Southern Border | -401 -320 | 8399 | 2.9499 | 
| 28 | Hellbound Serpent | 117 | Southern Border | -407 311 | 8399 | 2.9499 | 
| 29 | Helldent Edict Guard | 117 | - | - | 8399 | 2.9499 | 
| 30 | Icespike Golem | 128 | Kunlun | -49 -151 | 10855 | 2.9499 | 
| 31 | Icespike Golem Guard | 128 | - | - | 10855 | 2.9499 | 
| 32 | Judge | 140 | Shura | -13 293 | 300000 | 2.9499 | 
| 33 | Kunlun Aurfeather | 128 | Kunlun | -39 -193 | 10855 | 2.9499 | 
| 34 | Kunlun Guard | 128 | Kunlun | 416 210 | 10855 | 2.9499 | 
| 35 | Levitating Traveler | 135 | Kunlun | -382 132 | 8613750 | 2.9499 | 
| 36 | Little Deer | 110 | Southern Border | 351 412 | 70000 | 2.9499 | 
| 37 | Malevolent Yaksha | 139 | Shura | -144 -45 | 12918 | 2.9499 | 
| 38 | Mischievous Dragon Princess | 135 | - | - | 11485 | 2.9499 | 
| 39 | Moonhowl Tigeran | 113 | Southern Border | 369 -305 | 8210 | 2.9499 | 
| 40 | Old Day Annoyance | 155 | - | - | 300 | 2.9499 | 
| 41 | Old Day Grief | 155 | - | - | 300 | 2.9499 | 
| 42 | Old Day Sorrow | 155 | - | - | 300 | 2.9499 | 
| 43 | Protector of Dawn | 143 | Kunlun Wonderland | -198 173 | 139110 | 2.9499 | 
| 44 | Searing Skyfox | 120 | Kunlun | -324 339 | 8881 | 2.9499 | 
| 45 | Shaodu Lookout | 132 | Kunlun | 126 -366 | 11178 | 2.9499 | 
| 46 | Shura Footman | 143 | Shura | -316 94 | 13911 | 2.9499 | 
| 47 | Shura Heavy Guard | 147 | Shura | 100 126 | 16201 | 2.9499 | 
| 48 | Shura Initiate | 135 | Shura | -371 -205 | 11485 | 2.9499 | 
| 49 | Shura Rider | 147 | Shura | 169 321 | 16201 | 2.9499 | 
| 50 | Shura Rider Guard | 147 | - | - | 16201 | 2.9499 | 
| 51 | Skycracker Leon | 113 | Southern Border | 205 -403 | 8210 | 2.9499 | 
| 52 | Skyhowl Bruino | 113 | Southern Border | 128 -337 | 8210 | 2.9499 | 
| 53 | Skyhowl Bruino Guard | 113 | - | - | 8210 | 2.9499 | 
| 54 | Sleet Spirit | 132 | Kunlun | -366 -214 | 11178 | 2.9499 | 
| 55 | Sleet Spirit Guard | 132 | - | - | 11178 | 2.9499 | 
| 56 | Snow Pet | 160 | - | - | 80000 | 2.9499 | 
| 57 | Timid Raksha | 139 | Shura | 23 82 | 12918 | 2.9499 | 
| 58 | Timid Raksha Guard | 139 | Shura | 205 240 | 12918 | 2.9499 | 
| 59 | Ungrateful Guy | 117 | Southern Border | -377 111 | 8399 | 2.9499 | 
| 60 | Vicious Pest | 113 | Southern Border | -393 36 | 8210 | 2.9499 | 
| 61 | Vipent Enchantress | 117 | Southern Border | -375 253 | 8399 | 2.9499 | 
| 62 | Wicked Succubus | 132 | Kunlun | -293 -286 | 11178 | 2.9499 | 
| 63 | Beast Lord's Guard | 150 | - | - | 100 | 2 | 
| 64 | Beast Lord's Minion | 150 | - | - | 20 | 2 | 
| 65 | Beast Lord's Sentry | 150 | - | - | 100 | 2 | 
| 66 | Unrelenting Demonkin | 150 | - | - | 100 | 2 | 
| 67 | Celestial Daywalker | 144 | Kunlun Wonderland | 143 54 | 775080 | 1 | 
| 68 | Celestial Nightwalker | 144 | Kunlun Wonderland | 133 57 | 775080 | 1 | 
| Name | Discount | Map | Coordinates | 
|---|---|---|---|
| Shady Dealer | 0% | Sunstream | 212 69 | 
 [120]Drakevein Duoblade