Items
First Prev Shown 16051-16100 of 47650 Next Last
# Name Level Gender Tier
16051 §Cap of Longevity (LV90♀) §Cap of Longevity (LV90♀) 0 Both 0
16052 §Cap of Longevity (LV90♂) §Cap of Longevity (LV90♂) 0 Both 0
16053 §Cap of Magnificent (LV60♀) §Cap of Magnificent (LV60♀) 0 Both 0
16054 §Cap of Magnificent (LV60♂) §Cap of Magnificent (LV60♂) 0 Both 0
16055 §Casque of Blight (LV60♀) §Casque of Blight (LV60♀) 0 Both 0
16056 §Casque of Blight (LV60♂) §Casque of Blight (LV60♂) 0 Both 0
16057 §Cassock of Anc.Wis. (LV75♀) §Cassock of Anc.Wis. (LV75♀) 0 Both 0
16058 §Cassock of Anc.Wis. (LV75♂) §Cassock of Anc.Wis. (LV75♂) 0 Both 0
16059 §Cassock of Consec. (LV135♀) §Cassock of Consec. (LV135♀) 0 Both 0
16060 §Cassock of Consec. (LV135♂) §Cassock of Consec. (LV135♂) 0 Both 0
16061 §Cassock of Elevation (LV60♀) §Cassock of Elevation (LV60♀) 0 Both 0
16062 §Cassock of Elevation (LV60♂) §Cassock of Elevation (LV60♂) 0 Both 0
16063 §Cassock of Force (LV135♀) §Cassock of Force (LV135♀) 0 Both 0
16064 §Cassock of Force (LV135♂) §Cassock of Force (LV135♂) 0 Both 0
16065 §Cassock of Justice (LV105♀) §Cassock of Justice (LV105♀) 0 Both 0
16066 §Cassock of Justice (LV105♂) §Cassock of Justice (LV105♂) 0 Both 0
16067 §Cassock of Longevity (LV90♀) §Cassock of Longevity (LV90♀) 0 Both 0
16068 §Cassock of Longevity (LV90♂) §Cassock of Longevity (LV90♂) 0 Both 0
16069 §Cassock of Lotusg. (LV105♀) §Cassock of Lotusg. (LV105♀) 0 Both 0
16070 §Cassock of Lotusg. (LV105♂) §Cassock of Lotusg. (LV105♂) 0 Both 0
16071 §Cassock of Magnif. (LV60♀) §Cassock of Magnif. (LV60♀) 0 Both 0
16072 §Cassock of Magnif. (LV60♂) §Cassock of Magnif. (LV60♂) 0 Both 0
16073 §Cassock of Prudence (LV60♀) §Cassock of Prudence (LV60♀) 0 Both 0
16074 §Cassock of Prudence (LV60♂) §Cassock of Prudence (LV60♂) 0 Both 0
16075 §Cassock of Sagacity (LV60♀) §Cassock of Sagacity (LV60♀) 0 Both 0
16076 §Cassock of Sagacity (LV60♂) §Cassock of Sagacity (LV60♂) 0 Both 0
16077 §Cassock of Sapphire (LV146♀) §Cassock of Sapphire (LV146♀) 0 Both 0
16078 §Cassock of Sapphire (LV146♂) §Cassock of Sapphire (LV146♂) 0 Both 0
16079 §Cassock of Simpl. (LV60♀) §Cassock of Simpl. (LV60♀) 0 Both 0
16080 §Cassock of Simpl. (LV60♂) §Cassock of Simpl. (LV60♂) 0 Both 0
16081 §Cassock of Solemn. (LV120♀) §Cassock of Solemn. (LV120♀) 0 Both 0
16082 §Cassock of Solemn. (LV120♂) §Cassock of Solemn. (LV120♂) 0 Both 0
16083 §Casual Humming Charm §Casual Humming Charm 0 Both 0
16084 §Celebroca Hat (LV142♀) §Celebroca Hat (LV142♀) 0 Both 0
16085 §Celebroca Hat (LV142♂) §Celebroca Hat (LV142♂) 0 Both 0
16086 §Celebroca Plate (LV146♀) §Celebroca Plate (LV146♀) 0 Both 0
16087 §Celebroca Plate (LV146♂) §Celebroca Plate (LV146♂) 0 Both 0
16088 §Celebroca Shoes (LV144♀) §Celebroca Shoes (LV144♀) 0 Both 0
16089 §Celebroca Shoes (LV144♂) §Celebroca Shoes (LV144♂) 0 Both 0
16090 §Celeflora Hat (LV105♀) §Celeflora Hat (LV105♀) 0 Both 0
16091 §Celeflora Hat (LV105♂) §Celeflora Hat (LV105♂) 0 Both 0
16092 §Celeflora Plate (LV105♀) §Celeflora Plate (LV105♀) 0 Both 0
16093 §Celeflora Plate (LV105♂) §Celeflora Plate (LV105♂) 0 Both 0
16094 §Celeflora Shoes (LV105♀) §Celeflora Shoes (LV105♀) 0 Both 0
16095 §Celeflora Shoes (LV105♂) §Celeflora Shoes (LV105♂) 0 Both 0
16096 §Celemirage Trinket 10 §Celemirage Trinket 10 0 Both 0
16097 §Celemirage Trinket 11 §Celemirage Trinket 11 0 Both 0
16098 §Celemirage Trinket 12 §Celemirage Trinket 12 0 Both 0
16099 §Celemirage Trinket 13 §Celemirage Trinket 13 0 Both 0
16100 §Celemirage Trinket 14 §Celemirage Trinket 14 0 Both 0
First Prev Shown 16051-16100 of 47650 Next Last