Items
First Prev Shown 18101-18150 of 47650 Next Last
# Name Level Gender Tier
18101 §Libertide Trinket 30 §Libertide Trinket 30 0 Both 0
18102 §Libertide Trinket 31 §Libertide Trinket 31 0 Both 0
18103 §Libertide Trinket 32 §Libertide Trinket 32 0 Both 0
18104 §Libertide Trinket 33 §Libertide Trinket 33 0 Both 0
18105 §Libertide Trinket 34 §Libertide Trinket 34 0 Both 0
18106 §Libertide Trinket 35 §Libertide Trinket 35 0 Both 0
18107 §Libertide Trinket 36 §Libertide Trinket 36 0 Both 0
18108 §Libertide Trinket 4 §Libertide Trinket 4 0 Both 0
18109 §Libertide Trinket 5 §Libertide Trinket 5 0 Both 0
18110 §Libertide Trinket 6 §Libertide Trinket 6 0 Both 0
18111 §Libertide Trinket 7 §Libertide Trinket 7 0 Both 0
18112 §Libertide Trinket 8 §Libertide Trinket 8 0 Both 0
18113 §Libertide Trinket 9 §Libertide Trinket 9 0 Both 0
18114 §Lifeburial Scythe (LV135) §Lifeburial Scythe (LV135) 0 Both 0
18115 §Lifecutter Halberd (LV148) §Lifecutter Halberd (LV148) 0 Both 0
18116 §Light Salad §Light Salad 0 Both 0
18117 §Light Walk Charm §Light Walk Charm 0 Both 0
18118 §Lightning Calamity Charm §Lightning Calamity Charm 0 Both 0
18119 §Lightspot Hat (LV60♀) §Lightspot Hat (LV60♀) 0 Both 0
18120 §Lightspot Hat (LV60♂) §Lightspot Hat (LV60♂) 0 Both 0
18121 §Lightspot Plate (LV60♀) §Lightspot Plate (LV60♀) 0 Both 0
18122 §Lightspot Plate (LV60♂) §Lightspot Plate (LV60♂) 0 Both 0
18123 §Lightspot Shoes (LV60♀) §Lightspot Shoes (LV60♀) 0 Both 0
18124 §Lightspot Shoes (LV60♂) §Lightspot Shoes (LV60♂) 0 Both 0
18125 §Lime Steel Armor (LV60♀) §Lime Steel Armor (LV60♀) 0 Both 0
18126 §Lime Steel Armor (LV60♂) §Lime Steel Armor (LV60♂) 0 Both 0
18127 §Lime Steel Boots (LV60♀) §Lime Steel Boots (LV60♀) 0 Both 0
18128 §Lime Steel Boots (LV60♂) §Lime Steel Boots (LV60♂) 0 Both 0
18129 §Lime Steel Helm (LV60♀) §Lime Steel Helm (LV60♀) 0 Both 0
18130 §Lime Steel Helm (LV60♂) §Lime Steel Helm (LV60♂) 0 Both 0
18131 §Limitless Shield Charm §Limitless Shield Charm 0 Both 0
18132 §Linden Helm (LV105♀) §Linden Helm (LV105♀) 0 Both 0
18133 §Linden Helm (LV105♂) §Linden Helm (LV105♂) 0 Both 0
18134 §Linden Robe (LV105♀) §Linden Robe (LV105♀) 0 Both 0
18135 §Linden Robe (LV105♂) §Linden Robe (LV105♂) 0 Both 0
18136 §Linden Shoes (LV105♀) §Linden Shoes (LV105♀) 0 Both 0
18137 §Linden Shoes (LV105♂) §Linden Shoes (LV105♂) 0 Both 0
18138 §Linen Boots (LV90♂) §Linen Boots (LV90♂) 0 Both 0
18139 §Linen Shoes (LV90♀) §Linen Shoes (LV90♀) 0 Both 0
18140 §Lingering Dream Charm §Lingering Dream Charm 0 Both 0
18141 §Lingering Fragrance Charm §Lingering Fragrance Charm 0 Both 0
18142 §Lingering Tune Charm §Lingering Tune Charm 0 Both 0
18143 §Linkzzar Charm §Linkzzar Charm 0 Both 0
18144 §Lion §Lion's Mane Charm 0 Both 0
18145 §Lionroar Armor (LV146♀) §Lionroar Armor (LV146♀) 0 Both 0
18146 §Lionroar Armor (LV146♂) §Lionroar Armor (LV146♂) 0 Both 0
18147 §Lionroar Armor (LV30♀) §Lionroar Armor (LV30♀) 0 Both 0
18148 §Lionroar Armor (LV30♂) §Lionroar Armor (LV30♂) 0 Both 0
18149 §Lionroar Boots (LV144♀) §Lionroar Boots (LV144♀) 0 Both 0
18150 §Lionroar Boots (LV144♂) §Lionroar Boots (LV144♂) 0 Both 0
First Prev Shown 18101-18150 of 47650 Next Last