Items
First Prev Shown 19701-19750 of 47650 Next Last
# Name Level Gender Tier
19701 §Shattered Star Robe LV75♀ §Shattered Star Robe LV75♀ 0 Both 0
19702 §Shattered Star Robe LV75♂ §Shattered Star Robe LV75♂ 0 Both 0
19703 §Sheer Cliff Charm §Sheer Cliff Charm 0 Both 0
19704 §Shellplate Armor (LV15)♀ §Shellplate Armor (LV15)♀ 0 Both 0
19705 §Shellplate Armor (LV15)♂ §Shellplate Armor (LV15)♂ 0 Both 0
19706 §Shellplate Boots (LV15)♀ §Shellplate Boots (LV15)♀ 0 Both 0
19707 §Shellplate Boots (LV15)♂ §Shellplate Boots (LV15)♂ 0 Both 0
19708 §Shellplate Helm (LV15)♀ §Shellplate Helm (LV15)♀ 0 Both 0
19709 §Shellplate Helm (LV15)♂ §Shellplate Helm (LV15)♂ 0 Both 0
19710 §Sheltering Sky Charm §Sheltering Sky Charm 0 Both 0
19711 §Shijin Dumpling §Shijin Dumpling 0 Both 0
19712 §Shimmering Charm §Shimmering Charm 0 Both 0
19713 §Shinedais Cap (LV90♀) §Shinedais Cap (LV90♀) 0 Both 0
19714 §Shinedais Cap (LV90♂) §Shinedais Cap (LV90♂) 0 Both 0
19715 §Shinedais Robe (LV90♀) §Shinedais Robe (LV90♀) 0 Both 0
19716 §Shinedais Robe (LV90♂) §Shinedais Robe (LV90♂) 0 Both 0
19717 §Shinedais Shoes (LV90♀) §Shinedais Shoes (LV90♀) 0 Both 0
19718 §Shinedais Shoes (LV90♂) §Shinedais Shoes (LV90♂) 0 Both 0
19719 §Shining Star Hat (LV60♀) §Shining Star Hat (LV60♀) 0 Both 0
19720 §Shining Star Hat (LV60♂) §Shining Star Hat (LV60♂) 0 Both 0
19721 §Shining Star Robe (LV60♀) §Shining Star Robe (LV60♀) 0 Both 0
19722 §Shining Star Robe (LV60♂) §Shining Star Robe (LV60♂) 0 Both 0
19723 §Shining Star Shoes (LV60♀) §Shining Star Shoes (LV60♀) 0 Both 0
19724 §Shining Star Shoes (LV60♂) §Shining Star Shoes (LV60♂) 0 Both 0
19725 §Shinplate Boots (LV45♀) §Shinplate Boots (LV45♀) 0 Both 0
19726 §Shinplate Boots (LV45♂) §Shinplate Boots (LV45♂) 0 Both 0
19727 §Shisa Halberd (LV75) §Shisa Halberd (LV75) 0 Both 0
19728 §Shocking Revelation Charm §Shocking Revelation Charm 0 Both 0
19729 §Shoes of Belief (LV105♀) §Shoes of Belief (LV105♀) 0 Both 0
19730 §Shoes of Clarity (LV135♀) §Shoes of Clarity (LV135♀) 0 Both 0
19731 §Shoes of Consec. (LV135♀) §Shoes of Consec. (LV135♀) 0 Both 0
19732 §Shoes of Consec. (LV135♂) §Shoes of Consec. (LV135♂) 0 Both 0
19733 §Shoes of Crystal (LV144♀) §Shoes of Crystal (LV144♀) 0 Both 0
19734 §Shoes of Delusion (LV60♀) §Shoes of Delusion (LV60♀) 0 Both 0
19735 §Shoes of Delusion (LV60♂) §Shoes of Delusion (LV60♂) 0 Both 0
19736 §Shoes of Elevation (LV60♀) §Shoes of Elevation (LV60♀) 0 Both 0
19737 §Shoes of Elevation (LV60♂) §Shoes of Elevation (LV60♂) 0 Both 0
19738 §Shoes of Force (LV135♀) §Shoes of Force (LV135♀) 0 Both 0
19739 §Shoes of Gloom (LV120♀) §Shoes of Gloom (LV120♀) 0 Both 0
19740 §Shoes of Justice (LV105♀) §Shoes of Justice (LV105♀) 0 Both 0
19741 §Shoes of Longevity (LV90♀) §Shoes of Longevity (LV90♀) 0 Both 0
19742 §Shoes of Longevity (LV90♂) §Shoes of Longevity (LV90♂) 0 Both 0
19743 §Shoes of Lotusg. (LV105♀) §Shoes of Lotusg. (LV105♀) 0 Both 0
19744 §Shoes of Lotusg. (LV105♂) §Shoes of Lotusg. (LV105♂) 0 Both 0
19745 §Shoes of Magnificent (LV60♀) §Shoes of Magnificent (LV60♀) 0 Both 0
19746 §Shoes of Magnificent (LV60♂) §Shoes of Magnificent (LV60♂) 0 Both 0
19747 §Shoes of Prudence (LV60♀) §Shoes of Prudence (LV60♀) 0 Both 0
19748 §Shoes of Prudence (LV60♂) §Shoes of Prudence (LV60♂) 0 Both 0
19749 §Shoes of Sagacity (LV60♀) §Shoes of Sagacity (LV60♀) 0 Both 0
19750 §Shoes of Sagacity (LV60♂) §Shoes of Sagacity (LV60♂) 0 Both 0
First Prev Shown 19701-19750 of 47650 Next Last