Items
First Prev Shown 19951-20000 of 47650 Next Last
# Name Level Gender Tier
19951 §Snow Flower Shoes (LV90♂) §Snow Flower Shoes (LV90♂) 0 Both 0
19952 §Soaring Hawk Boots (LV120♀) §Soaring Hawk Boots (LV120♀) 0 Both 0
19953 §Soaring Hawk Boots (LV120♂) §Soaring Hawk Boots (LV120♂) 0 Both 0
19954 §Soaring Hawk Helm (LV120♀) §Soaring Hawk Helm (LV120♀) 0 Both 0
19955 §Soaring Hawk Helm (LV120♂) §Soaring Hawk Helm (LV120♂) 0 Both 0
19956 §Soaring Hawk Robe (LV120♀) §Soaring Hawk Robe (LV120♀) 0 Both 0
19957 §Soaring Hawk Robe (LV120♂) §Soaring Hawk Robe (LV120♂) 0 Both 0
19958 §Solar Kristoc (LV90) §Solar Kristoc (LV90) 0 Both 0
19959 §Solar Magnificence Charm §Solar Magnificence Charm 0 Both 0
19960 §Solar Pinhat (LV60♀) §Solar Pinhat (LV60♀) 0 Both 0
19961 §Solar Pinhat (LV60♂) §Solar Pinhat (LV60♂) 0 Both 0
19962 §Solaris Halberd (LV30) §Solaris Halberd (LV30) 0 Both 0
19963 §Solemn Composition Charm §Solemn Composition Charm 0 Both 0
19964 §Solemnity Cassock (LV60♀) §Solemnity Cassock (LV60♀) 0 Both 0
19965 §Solemnity Cassock (LV60♂) §Solemnity Cassock (LV60♂) 0 Both 0
19966 §Solemnity Hat (LV60♀) §Solemnity Hat (LV60♀) 0 Both 0
19967 §Solemnity Hat (LV60♂) §Solemnity Hat (LV60♂) 0 Both 0
19968 §Solemnity Shoes (LV60♀) §Solemnity Shoes (LV60♀) 0 Both 0
19969 §Solemnity Shoes (LV60♂) §Solemnity Shoes (LV60♂) 0 Both 0
19970 §Solid Development Charm §Solid Development Charm 0 Both 0
19971 §Solitary War Armor (LV75♀) §Solitary War Armor (LV75♀) 0 Both 0
19972 §Solitary War Armor (LV75♂) §Solitary War Armor (LV75♂) 0 Both 0
19973 §Solitary War Boots (LV75♀) §Solitary War Boots (LV75♀) 0 Both 0
19974 §Solitary War Boots (LV75♂) §Solitary War Boots (LV75♂) 0 Both 0
19975 §Solitary War Helm (LV75♀) §Solitary War Helm (LV75♀) 0 Both 0
19976 §Solitary War Helm (LV75♂) §Solitary War Helm (LV75♂) 0 Both 0
19977 §Solitude Charm §Solitude Charm 0 Both 0
19978 §Solo of Autumn Charm §Solo of Autumn Charm 0 Both 0
19979 §Song of Light Charm §Song of Light Charm 0 Both 0
19980 §Song of Seven Charm §Song of Seven Charm 0 Both 0
19981 §Song of Talents Charm §Song of Talents Charm 0 Both 0
19982 §Sonicwing Glaive (LV148) §Sonicwing Glaive (LV148) 0 Both 0
19983 §Sorrow Rain Armor (LV146♀) §Sorrow Rain Armor (LV146♀) 0 Both 0
19984 §Sorrow Rain Armor (LV146♂) §Sorrow Rain Armor (LV146♂) 0 Both 0
19985 §Sorrow Rain Boots (LV144♀) §Sorrow Rain Boots (LV144♀) 0 Both 0
19986 §Sorrow Rain Boots (LV144♂) §Sorrow Rain Boots (LV144♂) 0 Both 0
19987 §Sorrow Rain Helm (LV142♀) §Sorrow Rain Helm (LV142♀) 0 Both 0
19988 §Sorrow Rain Helm (LV142♂) §Sorrow Rain Helm (LV142♂) 0 Both 0
19989 §Soul Absorb Charm §Soul Absorb Charm 0 Both 0
19990 §Soul Audience Charm §Soul Audience Charm 0 Both 0
19991 §Soul Blossom Charm §Soul Blossom Charm 0 Both 0
19992 §Soul Charm §Soul Charm 0 Both 0
19993 §Soul Corruption Charm §Soul Corruption Charm 0 Both 0
19994 §Soul Devourer Boots (LV60♀) §Soul Devourer Boots (LV60♀) 0 Both 0
19995 §Soul Devourer Boots (LV60♂) §Soul Devourer Boots (LV60♂) 0 Both 0
19996 §Soul Devourer Helm (LV60♀) §Soul Devourer Helm (LV60♀) 0 Both 0
19997 §Soul Devourer Helm (LV60♂) §Soul Devourer Helm (LV60♂) 0 Both 0
19998 §Soul Devourer Plate (LV60♀) §Soul Devourer Plate (LV60♀) 0 Both 0
19999 §Soul Devourer Plate (LV60♂) §Soul Devourer Plate (LV60♂) 0 Both 0
20000 §Soul Jail Boots (LV144♀) §Soul Jail Boots (LV144♀) 0 Both 0
First Prev Shown 19951-20000 of 47650 Next Last