Items
First Prev Shown 20501-20550 of 47650 Next Last
# Name Level Gender Tier
20501 §Turtleback Armor (LV120♀) §Turtleback Armor (LV120♀) 0 Both 0
20502 §Turtleback Armor (LV120♂) §Turtleback Armor (LV120♂) 0 Both 0
20503 §Turtleback Boots (LV120♀) §Turtleback Boots (LV120♀) 0 Both 0
20504 §Turtleback Boots (LV120♂) §Turtleback Boots (LV120♂) 0 Both 0
20505 §Turtleback Helm (LV120♀) §Turtleback Helm (LV120♀) 0 Both 0
20506 §Turtleback Helm (LV120♂) §Turtleback Helm (LV120♂) 0 Both 0
20507 §Twilight Beam Charm §Twilight Beam Charm 0 Both 0
20508 §Twilight Boots (LV60♀) §Twilight Boots (LV60♀) 0 Both 0
20509 §Twilight Plate (LV60♀) §Twilight Plate (LV60♀) 0 Both 0
20510 §Twisted Charm §Twisted Charm 0 Both 0
20511 §Twisted Soul Charm §Twisted Soul Charm 0 Both 0
20512 §U. Contractor (LV135♀) §U. Contractor (LV135♀) 0 Both 0
20513 §U. Contractor (LV135♀) §U. Contractor (LV135♀) 0 Both 0
20514 §U. Contractor (LV135♂) §U. Contractor (LV135♂) 0 Both 0
20515 §U. Contractor (LV135♂) §U. Contractor (LV135♂) 0 Both 0
20516 §U.Contractor Helm (LV135♀) §U.Contractor Helm (LV135♀) 0 Both 0
20517 §U.Contractor Helm (LV135♂) §U.Contractor Helm (LV135♂) 0 Both 0
20518 §Ubantez Charm §Ubantez Charm 0 Both 0
20519 §Ultimate Truth Ring·Essence §Ultimate Truth Ring·Essence 0 Both 0
20520 §Unbending Soul Charm §Unbending Soul Charm 0 Both 0
20521 §Unbound Mass Charm §Unbound Mass Charm 0 Both 0
20522 §Unbound Scripture Charm §Unbound Scripture Charm 0 Both 0
20523 §Unbridled Madness Charm §Unbridled Madness Charm 0 Both 0
20524 §Unceasing Hatred Charm §Unceasing Hatred Charm 0 Both 0
20525 §Unclear Scythe (LV148) §Unclear Scythe (LV148) 0 Both 0
20526 §Uncoil Charm §Uncoil Charm 0 Both 0
20527 §Uncut Jade §Uncut Jade 0 Both 0
20528 §Undead Armor (LV146♀) §Undead Armor (LV146♀) 0 Both 0
20529 §Undead Armor (LV146♂) §Undead Armor (LV146♂) 0 Both 0
20530 §Undead Boots (LV144♀) §Undead Boots (LV144♀) 0 Both 0
20531 §Undead Boots (LV144♂) §Undead Boots (LV144♂) 0 Both 0
20532 §Undead Helm (LV142♀) §Undead Helm (LV142♀) 0 Both 0
20533 §Undead Helm (LV142♂) §Undead Helm (LV142♂) 0 Both 0
20534 §Underlord Armor (LV146♀) §Underlord Armor (LV146♀) 0 Both 0
20535 §Underlord Armor (LV146♂) §Underlord Armor (LV146♂) 0 Both 0
20536 §Underlord Armor (LV90♀) §Underlord Armor (LV90♀) 0 Both 0
20537 §Underlord Armor (LV90♂) §Underlord Armor (LV90♂) 0 Both 0
20538 §Underlord Boots (LV144♀) §Underlord Boots (LV144♀) 0 Both 0
20539 §Underlord Boots (LV144♂) §Underlord Boots (LV144♂) 0 Both 0
20540 §Underlord Boots (LV90♀) §Underlord Boots (LV90♀) 0 Both 0
20541 §Underlord Boots (LV90♂) §Underlord Boots (LV90♂) 0 Both 0
20542 §Underlord Helm (LV142♀) §Underlord Helm (LV142♀) 0 Both 0
20543 §Underlord Helm (LV142♂) §Underlord Helm (LV142♂) 0 Both 0
20544 §Underlord Helm (LV90♀) §Underlord Helm (LV90♀) 0 Both 0
20545 §Underlord Helm (LV90♂) §Underlord Helm (LV90♂) 0 Both 0
20546 §Underworld Cestus (LV135) §Underworld Cestus (LV135) 0 Both 0
20547 §Undying Hate Charm §Undying Hate Charm 0 Both 0
20548 §Unicorn Armor (LV146♀) §Unicorn Armor (LV146♀) 0 Both 0
20549 §Unicorn Armor (LV146♂) §Unicorn Armor (LV146♂) 0 Both 0
20550 §Unicorn Boots (LV144♀) §Unicorn Boots (LV144♀) 0 Both 0
First Prev Shown 20501-20550 of 47650 Next Last