Maiden Cutthroat
    Type
Mobs prior to LV 59 (2) (Boss)
Level
53
Exp
666
Gold
38 (+-29)
Aggressive
No
Agro time: 25sec.
Agro range: 24m.
Drop count
1
Probability of table 1: 50%
Probability of table 2: 50%
Probability to get several items
Table: 1
0: 59.6%
1: 34%
2: 6%
3: 0.4%
Probability to get several items
Table: 2
0: 59.6%
1: 34%
2: 6%
3: 0.4%
Additional Drop List items amount
Doesn't affected by default drop
0: 97.8%
1: 2.2%
HP
2 100
Mana
2 100
Attack Power
414
Critical rate
2
Crit. damage
150
Defence
240
Accuracy
246
Evasion
169
Attack Range
1.00
Protections
Crit rate decrease: 0
Crit damage decrease: 0
Skill evasion: 0
Skill accuracy: 0
Stun Resistance: 64
Weaken Resistance: 42
Paralyze Resistance: 10
Silence Resistance: 15
Sleep Resistance: 59
Required in quests
| Name | Level | Item | Amount | 
|---|---|---|---|
| ^56A782Released Fumes | 53 - 56 | - | 15 | 
| ^FF0000Ancient Rare Tome | 53 - 56 | Item:   | 30 | 
| ^FF0000Faction Interest (12) | 48 - 74 | - | 20 | 
| Raid | 53 - 56 | - | 45 | 
| Intestine Grass | 53 - 56 | Item:   | 10 | 
| Clear Waterway | 53 - 56 | - | 35 | 
| Lost Charm | 53 - 56 | Item:   | 1 | 
| ^56A782Maiden Cutthroats | 53 - 56 | - | 35 | 
| N/A4库-高级-代06-海女为患 | 250 - 999 | - | 35 | 
| Kill Maiden Cutthroats | 0 | - | 15 | 
| Kill Maiden Cutthroats | 0 | - | 30 | 
| Kill Maiden Cutthroats | 0 | - | 45 | 
| Kill Sea Monsters | 0 | - | 12 | 
| Understanding Me Flower | 0 | Item:   | 57 | 
| Burning Hell | 0 | - | 60 | 
| The Truth of the Accidents | 0 | Item:   | 1 | 
| Justice Invincible | 0 | - | 10 | 
| Kill Sea Robbers | 53+ | - | 25 | 
| Devoted Girl | 0 | - | 50 | 
| For the Sake of Laguna | 0 | - | 20 | 
| Enraged Punishment | 0 | - | 5 | 
| Loyalty and Faith | 0 | - | 5 | 
| Soul Eater | 0 | Item:   | 20 | 
| Conversation Hall | 0 | - | 30 | 
Drop items
| # | Table | Name | Default drop rate | Real drop rate | 
|---|---|---|---|---|
| 1 | 1 |  Greewond Jasper | 14.7493% | 6.8063% | 
| 2 | 1 |  Vilreflecta Herb | 14.7493% | 6.8063% | 
| 3 | 1 |  Copper Ore | 14.7493% | 6.8063% | 
| 4 | 1 |  Yellaflora Wood | 14.7493% | 6.8063% | 
| 5 | 1 |  Excellent Health Orb | 3.9331% | 1.8453% | 
| 6 | 1 |  Refined Iron | 2.9499% | 1.3861% | 
| 7 | 1 |  Striped Cloth | 2.9499% | 1.3861% | 
| 8 | 1 |  Violet Silk | 2.9499% | 1.3861% | 
| 9 | 1 |  Soft Hide | 2.9499% | 1.3861% | 
| 10 | 1 |  Refinery Talisman | 1.4749% | 0.6946% | 
| 11 | 1 |  Dragonfire Jade | 0.9833% | 0.4634% | 
| 12 | 1 |  Sapphire Bead | 0.9833% | 0.4634% | 
| 13 | 1 |  Cunning Hare Blood | 0.9833% | 0.4634% | 
| 14 | 1 |  Maple Weed | 0.9833% | 0.4634% | 
| 15 | 1 |  Silent Hail | 0.9833% | 0.4634% | 
| 16 | 1 |  Heaven Moss | 0.9833% | 0.4634% | 
| 17 | 1 |  Black Crystal | 0.9833% | 0.4634% | 
| 18 | 1 |  Wolf Fang | 0.9833% | 0.4634% | 
| 19 | 1 |  Ironball Steel | 0.9833% | 0.4634% | 
| 20 | 1 |  Suffering Bone | 0.9833% | 0.4634% | 
| 21 | 1 |  Dualstripe Wings | 0.9833% | 0.4634% | 
| 22 | 1 |  Tranquil Talisman | 0.9833% | 0.4634% | 
| 23 | 1 |  Unwavering Talisman | 0.9833% | 0.4634% | 
| 24 | 1 |  Unfettered Talisman | 0.9833% | 0.4634% | 
| 25 | 1 |  Vigilance Talisman | 0.9833% | 0.4634% | 
| 26 | 1 |  Steadfast Talisman | 0.9833% | 0.4634% | 
| 27 | 1 |  Focus Talisman | 0.9833% | 0.4634% | 
| 28 | 1 |  Spirit Talisman | 0.9833% | 0.4634% | 
| 29 | 1 |  Lifeblood Talisman | 0.9833% | 0.4634% | 
| 30 | 1 |  Excellent Spirit Orb | 0.9833% | 0.4634% | 
| 31 | 1 |  Evilchopper Bead | 0.9833% | 0.4634% | 
| 32 | 1 |  Soulbreaker Stone | 0.9833% | 0.4634% | 
| 33 | 1 |  Sharkale Tear | 0.9833% | 0.4634% | 
| 34 | 1 |  Fireborn Wood | 0.9833% | 0.4634% | 
| 35 | 1 |  Waterclean Thread | 0.0983% | 0.0464% | 
| 36 | 1 |  Azuren Stone | 0.0983% | 0.0464% | 
| 37 | 2 |  Greewond Jasper | 14.7493% | 6.8063% | 
| 38 | 2 |  Vilreflecta Herb | 14.7493% | 6.8063% | 
| 39 | 2 |  Copper Ore | 14.7493% | 6.8063% | 
| 40 | 2 |  Yellaflora Wood | 14.7493% | 6.8063% | 
| 41 | 2 |  Excellent Health Orb | 3.9331% | 1.8453% | 
| 42 | 2 |  Refined Iron | 2.9499% | 1.3861% | 
| 43 | 2 |  Soft Hide | 2.9499% | 1.3861% | 
| 44 | 2 |  Violet Silk | 2.9499% | 1.3861% | 
| 45 | 2 |  Striped Cloth | 2.9499% | 1.3861% | 
| 46 | 2 |  Refinery Talisman | 1.4749% | 0.6946% | 
| 47 | 2 |  Tranquil Talisman | 0.9833% | 0.4634% | 
| 48 | 2 |  Heaven Moss | 0.9833% | 0.4634% | 
| 49 | 2 |  Maple Weed | 0.9833% | 0.4634% | 
| 50 | 2 |  Dragonfire Jade | 0.9833% | 0.4634% | 
| 51 | 2 |  Sapphire Bead | 0.9833% | 0.4634% | 
| 52 | 2 |  Cunning Hare Blood | 0.9833% | 0.4634% | 
| 53 | 2 |  Silent Hail | 0.9833% | 0.4634% | 
| 54 | 2 |  Black Crystal | 0.9833% | 0.4634% | 
| 55 | 2 |  Wolf Fang | 0.9833% | 0.4634% | 
| 56 | 2 |  Ironball Steel | 0.9833% | 0.4634% | 
| 57 | 2 |  Suffering Bone | 0.9833% | 0.4634% | 
| 58 | 2 |  Dualstripe Wings | 0.9833% | 0.4634% | 
| 59 | 2 |  Excellent Spirit Orb | 0.9833% | 0.4634% | 
| 60 | 2 |  Unwavering Talisman | 0.9833% | 0.4634% | 
| 61 | 2 |  Unfettered Talisman | 0.9833% | 0.4634% | 
| 62 | 2 |  Vigilance Talisman | 0.9833% | 0.4634% | 
| 63 | 2 |  Steadfast Talisman | 0.9833% | 0.4634% | 
| 64 | 2 |  Focus Talisman | 0.9833% | 0.4634% | 
| 65 | 2 |  Spirit Talisman | 0.9833% | 0.4634% | 
| 66 | 2 |  Lifeblood Talisman | 0.9833% | 0.4634% | 
| 67 | 2 |  Fireborn Wood | 0.9833% | 0.4634% | 
| 68 | 2 |  Sharkale Tear | 0.9833% | 0.4634% | 
| 69 | 2 |  Soulbreaker Stone | 0.9833% | 0.4634% | 
| 70 | 2 |  Evilchopper Bead | 0.9833% | 0.4634% | 
| 71 | 2 |  Waterclean Thread | 0.0983% | 0.0464% | 
| 72 | 2 |  Azuren Stone | 0.0983% | 0.0464% | 
Additional Drop List
| # | Name | Default drop rate | Real drop rate | 
|---|---|---|---|
| 1 |  Harmony Rune | 100% | 2.2% | 
 Ancient Rare Tome
 Ancient Rare Tome Intestine Grass
 Intestine Grass Nahara's Charm
 Nahara's Charm Understanding Me Flower
 Understanding Me Flower Cutthroat's Confidential Letter
 Cutthroat's Confidential Letter Heartwarming Wine
 Heartwarming Wine