Masked Thief
    Type
Level
38
Exp
311
Gold
18 (+-17)
Aggressive
No
Agro time: 25sec.
Agro range: 24m.
Drop count
1
Probability of table 1: 50%
Probability of table 2: 50%
Probability to get several items
Table: 1
0: 59.6%
1: 34%
2: 6%
3: 0.4%
Probability to get several items
Table: 2
0: 59.6%
1: 34%
2: 6%
3: 0.4%
Additional Drop List items amount
Doesn't affected by default drop
0: 97.8%
1: 2.2%
HP
1 071
Mana
1 071
Attack Power
254
Critical rate
2
Crit. damage
150
Defence
146
Accuracy
201
Evasion
139
Attack Range
1.00
Protections
Crit rate decrease: 0
Crit damage decrease: 0
Skill evasion: 0
Skill accuracy: 0
Stun Resistance: 37
Weaken Resistance: 14
Paralyze Resistance: 10
Silence Resistance: 0
Sleep Resistance: 31
Required in quests
| Name | Level | Item | Amount | 
|---|---|---|---|
| ^56A782Masked Thieves | 38 - 41 | - | 30 | 
| ^FF0000Taking Control | 33 - 59 | - | 20 | 
| Butcher Knives | 38 - 41 | Item:   | 15 | 
| The Son | 38 - 41 | - | 20 | 
| The Proper Way | 38 - 41 | Item:   | 5 | 
| Masked Thieves | 0 | - | 40 | 
| Mystic Treasure Charm | 38 - 41 | - | 30 | 
| N/A|光棍节|早餐AA制 | 30 - 44 | Item:   | 4 | 
| N/A|光棍节|传统早餐 | 0 | Item:   | 4 | 
| Gain Metal Soul | 0 | Item:   | 1 | 
Drop items
| # | Table | Name | Default drop rate | Real drop rate | 
|---|---|---|---|---|
| 1 | 1 |  Glittera Jade | 14.7493% | 6.8063% | 
| 2 | 1 |  Snakebite Herb | 14.7493% | 6.8063% | 
| 3 | 1 |  Iron Ore | 14.7493% | 6.8063% | 
| 4 | 1 |  Iron Wood | 14.7493% | 6.8063% | 
| 5 | 1 |  Refined Health Orb | 3.9331% | 1.8453% | 
| 6 | 1 |  Flame Copper | 2.9499% | 1.3861% | 
| 7 | 1 |  Flax Cloth | 2.9499% | 1.3861% | 
| 8 | 1 |  Fragrant Silk | 2.9499% | 1.3861% | 
| 9 | 1 |  Fine Hide | 2.9499% | 1.3861% | 
| 10 | 1 |  Refinery Talisman | 1.4749% | 0.6946% | 
| 11 | 1 |  Tranquil Talisman | 0.9833% | 0.4634% | 
| 12 | 1 |  Whitebear Pelt | 0.9833% | 0.4634% | 
| 13 | 1 |  Wild Bone | 0.9833% | 0.4634% | 
| 14 | 1 |  Iron Bead | 0.9833% | 0.4634% | 
| 15 | 1 |  Boar Mane | 0.9833% | 0.4634% | 
| 16 | 1 |  White Crystal | 0.9833% | 0.4634% | 
| 17 | 1 |  Peace Hail | 0.9833% | 0.4634% | 
| 18 | 1 |  Unwavering Talisman | 0.9833% | 0.4634% | 
| 19 | 1 |  Leopard Jawbone | 0.9833% | 0.4634% | 
| 20 | 1 |  Lost Again | 0.9833% | 0.4634% | 
| 21 | 1 |  Golden Drill | 0.9833% | 0.4634% | 
| 22 | 1 |  Whiteguts Stone | 0.9833% | 0.4634% | 
| 23 | 1 |  Rootless Lotus | 0.9833% | 0.4634% | 
| 24 | 1 |  Unfettered Talisman | 0.9833% | 0.4634% | 
| 25 | 1 |  Waterwave Willow | 0.9833% | 0.4634% | 
| 26 | 1 |  Spirit Fox Saliva | 0.9833% | 0.4634% | 
| 27 | 1 |  Carcadecay Rock | 0.9833% | 0.4634% | 
| 28 | 1 |  Calming Bead | 0.9833% | 0.4634% | 
| 29 | 1 |  Refined Spirit Orb | 0.9833% | 0.4634% | 
| 30 | 1 |  Spirit Talisman | 0.9833% | 0.4634% | 
| 31 | 1 |  Focus Talisman | 0.9833% | 0.4634% | 
| 32 | 1 |  Steadfast Talisman | 0.9833% | 0.4634% | 
| 33 | 1 |  Vigilance Talisman | 0.9833% | 0.4634% | 
| 34 | 1 |  Lifeblood Talisman | 0.9833% | 0.4634% | 
| 35 | 1 |  Garnet | 0.0983% | 0.0464% | 
| 36 | 1 |  Beaming Thread | 0.0983% | 0.0464% | 
| 37 | 2 |  Iron Wood | 14.7493% | 6.8063% | 
| 38 | 2 |  Iron Ore | 14.7493% | 6.8063% | 
| 39 | 2 |  Snakebite Herb | 14.7493% | 6.8063% | 
| 40 | 2 |  Glittera Jade | 14.7493% | 6.8063% | 
| 41 | 2 |  Refined Health Orb | 3.9331% | 1.8453% | 
| 42 | 2 |  Flax Cloth | 2.9499% | 1.3861% | 
| 43 | 2 |  Fragrant Silk | 2.9499% | 1.3861% | 
| 44 | 2 |  Fine Hide | 2.9499% | 1.3861% | 
| 45 | 2 |  Flame Copper | 2.9499% | 1.3861% | 
| 46 | 2 |  Refinery Talisman | 1.4749% | 0.6946% | 
| 47 | 2 |  Unfettered Talisman | 0.9833% | 0.4634% | 
| 48 | 2 |  Rootless Lotus | 0.9833% | 0.4634% | 
| 49 | 2 |  Whiteguts Stone | 0.9833% | 0.4634% | 
| 50 | 2 |  Golden Drill | 0.9833% | 0.4634% | 
| 51 | 2 |  Lost Again | 0.9833% | 0.4634% | 
| 52 | 2 |  Leopard Jawbone | 0.9833% | 0.4634% | 
| 53 | 2 |  Peace Hail | 0.9833% | 0.4634% | 
| 54 | 2 |  White Crystal | 0.9833% | 0.4634% | 
| 55 | 2 |  Boar Mane | 0.9833% | 0.4634% | 
| 56 | 2 |  Iron Bead | 0.9833% | 0.4634% | 
| 57 | 2 |  Wild Bone | 0.9833% | 0.4634% | 
| 58 | 2 |  Tranquil Talisman | 0.9833% | 0.4634% | 
| 59 | 2 |  Unwavering Talisman | 0.9833% | 0.4634% | 
| 60 | 2 |  Vigilance Talisman | 0.9833% | 0.4634% | 
| 61 | 2 |  Steadfast Talisman | 0.9833% | 0.4634% | 
| 62 | 2 |  Focus Talisman | 0.9833% | 0.4634% | 
| 63 | 2 |  Spirit Talisman | 0.9833% | 0.4634% | 
| 64 | 2 |  Lifeblood Talisman | 0.9833% | 0.4634% | 
| 65 | 2 |  Waterwave Willow | 0.9833% | 0.4634% | 
| 66 | 2 |  Spirit Fox Saliva | 0.9833% | 0.4634% | 
| 67 | 2 |  Carcadecay Rock | 0.9833% | 0.4634% | 
| 68 | 2 |  Calming Bead | 0.9833% | 0.4634% | 
| 69 | 2 |  Refined Spirit Orb | 0.9833% | 0.4634% | 
| 70 | 2 |  Whitebear Pelt | 0.9833% | 0.4634% | 
| 71 | 2 |  Beaming Thread | 0.0983% | 0.0464% | 
| 72 | 2 |  Garnet | 0.0983% | 0.0464% | 
Additional Drop List
| # | Name | Default drop rate | Real drop rate | 
|---|---|---|---|
| 1 |  Harmony Rune | 100% | 2.2% | 
 Butcher Knives
 Butcher Knives Masked Thieves' Treasure Box
 Masked Thieves' Treasure Box Fried Breadstick
 Fried Breadstick Superior Metal Soul
 Superior Metal Soul