Type: N/A魔法药
Effect: Instantly restores 423 Spirit, and then restores an additional 141 Spirit three times over the next six seconds.
Required Level: 105
Price: 37 M / 3 S 70 M
Stacked: 99
Spirit Remedy
Right-click to regain Spirit. A Refined Potion that
delivers half of its restorative power up front,
and the other half recovers gradually.
Harvest from
Drop from
| # | Name | Level | Map | Coordinates | HP | % |
|---|---|---|---|---|---|---|
| 1 | Abyssal Viper | 113 | - | - | 821000 | 3.0181 |
| 2 | Ancient Florax | 109 | Southern Border | -28 451 | 179975 | 3.0181 |
| 3 | Arcane Wraith | 109 | - | - | 21597 | 3.0181 |
| 4 | Blackheart's Soul | 113 | - | - | 246300 | 3.0181 |
| 5 | Bloodrop Ghost | 113 | - | - | 24630 | 3.0181 |
| 6 | Bloodrop Moaner | 109 | - | - | 21597 | 3.0181 |
| 7 | Bloodrop Ridge Beast | 113 | - | - | 65680 | 3.0181 |
| 8 | Bloodrop Wraith | 109 | - | - | 21597 | 3.0181 |
| 9 | Cenos Spirit | 109 | Southern Border | -186 105 | 971865 | 3.0181 |
| 10 | Chasm Blood Spirit | 113 | - | - | 16420 | 3.0181 |
| 11 | Chasm Drainer | 109 | - | - | 14398 | 3.0181 |
| 12 | Chasm Spirit | 113 | - | - | 16420 | 3.0181 |
| 13 | Chief Tigeranto | 113 | Southern Border | -70 -416 | 205250 | 3.0181 |
| 14 | Corrupted Grimed Golem | 109 | Southern Border | -28 205 | 359950 | 3.0181 |
| 15 | Corrupted Serpentoid | 117 | Southern Border | -347 240 | 419950 | 3.0181 |
| 16 | Corrupted Skyhowl Bruino | 113 | Southern Border | -211 -447 | 410500 | 3.0181 |
| 17 | Corrupted Twilight Krah | 105 | Southern Border | 364 378 | 338300 | 3.0181 |
| 18 | Cursed Tyrant | 119 | Southern Border | -436 5 | 854800 | 3.0181 |
| 19 | Dark Wanderer | 109 | Foxhill Tomb | -314 -198 | 359950 | 3.0181 |
| 20 | Drunken Grunt | 113 | Kunlun Wonderland | -367 219 | 65680 | 3.0181 |
| 21 | Elysium Executioner | 105 | Sunstream | 417 -270 | 1217880 | 3.0181 |
| 22 | Elysium Footman | 113 | Kunlun Wonderland | -424 -379 | 24630 | 3.0181 |
| 23 | Elysium Sentry | 105 | Sunstream | 58 310 | 811920 | 3.0181 |
| 24 | Elysium Trooper | 117 | Kunlun Wonderland | -450 -341 | 209975 | 3.0181 |
| 25 | Feralar Master | 113 | Southern Border | 92 -362 | 205250 | 3.0181 |
| 26 | Furious Rancron | 117 | Southern Border | -410 -291 | 419950 | 3.0181 |
| 27 | Ghost Emissary | 105 | Sunstream | 428 143 | 676600 | 3.0181 |
| 28 | Grimed Golem Berserker | 109 | Southern Border | -188 75 | 71990 | 3.0181 |
| 29 | Helldent Edict Berserker | 117 | Southern Border | -206 -270 | 83990 | 3.0181 |
| 30 | Herald of Blossoms | 109 | Southern Border | 160 -57 | 359950 | 3.0181 |
| 31 | Ihoken Spirit | 111 | Southern Border | -410 316 | 1232800 | 3.0181 |
| 32 | Immemorial Ghost | 113 | - | - | 24630 | 3.0181 |
| 33 | Janos Spirit | 115 | Southern Border | 338 -362 | 2491500 | 3.0181 |
| 34 | Kongu Spirit | 105 | Southern Border | 407 352 | 608940 | 3.0181 |
| 35 | Lord Manestrom | 113 | Southern Border | 175 -392 | 205250 | 3.0181 |
| 36 | Millennium Bamboo | 109 | Jadeon | -180 386 | 14398 | 3.0181 |
| 37 | N/A2逸龙轩复活点 | 119 | - | - | 8548 | 3.0181 |
| 38 | N/A2隐仙阁复活点 | 119 | - | - | 8548 | 3.0181 |
| 39 | N/A战场测试掉落怪 | 119 | - | - | 66440 | 3.0181 |
| 40 | N/A真精英随机105 | 105 | - | - | 135320 | 3.0181 |
| 41 | N/A真精英随机109 | 109 | - | - | 144000 | 3.0181 |
| 42 | N/A真精英随机113 | 113 | - | - | 164200 | 3.0181 |
| 43 | N/A真精英随机117 | 117 | - | - | 168000 | 3.0181 |
| 44 | Putrid Wamut | 117 | - | - | 209975 | 3.0181 |
| 45 | Rising Corpse | 117 | - | - | 209975 | 3.0181 |
| 46 | Rotfang Lizard | 113 | - | - | 16420 | 3.0181 |
| 47 | Shan Spirit | 113 | Southern Border | 230 -109 | 1642000 | 3.0181 |
| 48 | Shotbone Serpent | 109 | - | - | 21597 | 3.0181 |
| 49 | Skyhowl Bruino Berserker | 113 | - | - | 82100 | 3.0181 |
| 50 | Slitherwing Leecher | 117 | - | - | 209975 | 3.0181 |
| 51 | Snowland Herald | 117 | Southern Border | -338 -398 | 251970 | 3.0181 |
| 52 | Suos Spirit | 117 | Southern Border | -185 -441 | 3779550 | 3.0181 |
| 53 | Superior Grimed Golem | 109 | Southern Border | -218 32 | 215970 | 3.0181 |
| 54 | Superior Helldent Edict | 117 | Southern Border | -359 -338 | 251970 | 3.0181 |
| 55 | Superior Skyhowl Bruino | 113 | Southern Border | 62 -337 | 246300 | 3.0181 |
| 56 | Tya Spirit | 107 | Southern Border | 55 399 | 837960 | 3.0181 |
| 57 | Vigilant Grimed Golem | 109 | Southern Border | -45 182 | 143980 | 3.0181 |
| 58 | Vigilant Helldent Edict | 117 | Southern Border | -409 -208 | 167980 | 3.0181 |
| 59 | Vigilant Skyhowl Bruino | 113 | Southern Border | 137 -374 | 164200 | 3.0181 |
| 60 | Vilemane Devilwing | 113 | - | - | 16420 | 3.0181 |
| 61 | Banefire Winglord | 115 | Cave of Fangs 2 | -230 -152 | 18188 | 1.3335 |
| 62 | Bladewing Ravager | 115 | Cave of Fangs 2 | -198 -227 | 18188 | 1.3335 |
| 63 | Deathmist Charmer | 115 | Cave of Fangs 2 | -171 -236 | 18188 | 1.3335 |
| 64 | Snowland Herald | 115 | Cave of Fangs 2 | -300 -378 | 181880 | 1.3335 |
| 65 | Aggressive Gow | 130 | Cave of Ancient Tales 2 | -315 262 | 26412 | 1.3331 |
| 66 | Bloodflow Lord | 130 | Cave of Ancient Tales 2 | -327 345 | 26412 | 1.3331 |
| 67 | Impetuous Blademaster | 130 | Cave of Ancient Tales 2 | -318 268 | 26412 | 1.3331 |
| 68 | Snowland Herald | 130 | Cave of Ancient Tales 2 | -321 242 | 251550 | 1.3331 |
| 69 | Armored Mercenary | 117 | Cave of Ancient Tales | -276 350 | 12599 | 1.2999 |
| 70 | Armored Mercenary Guard | 117 | Cave of Ancient Tales | -259 218 | 12599 | 1.2999 |
| 71 | Giant Bat | 117 | - | - | 12599 | 1.2999 |
| 72 | Deathmark Gilhook | 117 | Southern Border | 382 1 | 143980 | 1.2961 |
| 73 | Gilhook of Antiquity | 119 | Southern Border | -372 89 | 1889775 | 1.2961 |
| 74 | Cadaver Pet | 113 | Cave of Ancient Tales | -372 180 | 12315 | 1.2944 |
| 75 | Wandering Corpse | 113 | Cave of Ancient Tales | -348 164 | 12315 | 1.2944 |
| 76 | Earthworm | 105 | Southern Border | 173 264 | 6766 | 0.9833 |
| 77 | Elder Seer | 109 | Southern Border | -41 411 | 7199 | 0.9833 |
| 78 | Fresh Corpse | 113 | Southern Border | -334 -134 | 8210 | 0.9833 |
| 79 | Grimed Golem | 109 | Southern Border | -248 67 | 7199 | 0.9833 |
| 80 | Grimed Golem Guard | 109 | - | - | 7199 | 0.9833 |
| 81 | Hellbent Edict | 117 | Southern Border | -401 -320 | 8399 | 0.9833 |
| 82 | Hellbound Serpent | 117 | Southern Border | -407 311 | 8399 | 0.9833 |
| 83 | Helldent Edict Guard | 117 | - | - | 8399 | 0.9833 |
| 84 | Krah Authoritarian | 105 | Southern Border | 191 208 | 6766 | 0.9833 |
| 85 | Krah Terrorwing | 105 | Southern Border | 223 268 | 6766 | 0.9833 |
| 86 | Little Deer | 110 | Southern Border | 351 412 | 70000 | 0.9833 |
| 87 | Manbiter | 105 | Southern Border | 156 406 | 6766 | 0.9833 |
| 88 | Moonhowl Tigeran | 113 | Southern Border | 369 -305 | 8210 | 0.9833 |
| 89 | Nanbu Wizard | 109 | Southern Border | -139 419 | 7199 | 0.9833 |
| 90 | Skycracker Leon | 113 | Southern Border | 205 -403 | 8210 | 0.9833 |
| 91 | Skyhowl Bruino | 113 | Southern Border | 128 -337 | 8210 | 0.9833 |
| 92 | Skyhowl Bruino Guard | 113 | - | - | 8210 | 0.9833 |
| 93 | Ungrateful Guy | 117 | Southern Border | -377 111 | 8399 | 0.9833 |
| 94 | Vicious Pest | 113 | Southern Border | -393 36 | 8210 | 0.9833 |
| 95 | Vipent Enchantress | 117 | Southern Border | -375 253 | 8399 | 0.9833 |
Sold
| Name | Discount | Map | Coordinates |
|---|---|---|---|
| Physician Swarga | 0% | Sunstream | 170 66 |
| Physician Rina | 0% | Jadeon | 59 113 |
| Physician Eder | 0% | Skysong | -81 -145 |
| Physician Bihot | 0% | Billows | -233 214 |
| Physician Berezi | 0% | Doom Bog | 69 -180 |
| Physician Argi | 0% | Wildlands | 115 150 |
| Physician Aiton | 0% | Incense Valley | -108 160 |
| Physician Garbi | 0% | Southern Border | 42 -17 |
| Physician Yollu | 0% | Kunlun | -208 397 |
| Physician Voin | 0% | Shura | -267 -315 |
| Xapheon Medic | 0% | Battleground 2 | -193 303 |
| Xapheon Medic | 0% | Battleground 4 | -193 303 |
| Xapheon Medic | 0% | Battleground 6 | -478 -349 |
| Xapheon Medic | 0% | Battleground 8 | -334 82 |
| Xapheon Medic | 0% | Battleground 1 | -374 448 |
| Xapheon Medic | 0% | Battleground 3 | -374 448 |
| Xapheon Medic | 0% | Battleground 5 | -478 -349 |
| Xapheon Medic | 0% | Battleground 7 | -334 82 |
| Yinshen Medic | 0% | Battleground 2 | -67 448 |
| Yinshen Medic | 0% | Battleground 4 | -67 448 |
| Yinshen Medic | 0% | Battleground 6 | -362 -464 |
| Yinshen Medic | 0% | Battleground 8 | -323 -108 |
| Yinshen Medic | 0% | Battleground 1 | -466 374 |
| Yinshen Medic | 0% | Battleground 3 | -466 374 |
| Yinshen Medic | 0% | Battleground 5 | -362 -464 |
| Yinshen Medic | 0% | Battleground 7 | -323 -108 |
| Physician | 0% | Fort Siege 01 | 155 -424 |
| Physician | 0% | Fort Siege 01 | 212 250 |
| Yinshen General | 0% | Ascension Battleground 1 | -354 -477 |
| Yinshen General | 0% | Ascension Battleground 2 | -354 -477 |
| Yinshen General | 0% | Ascension Battleground 3 | -465 372 |
| Yinshen General | 0% | Ascension Battleground 4 | -465 372 |
| Yinshen General | 0% | Ascension Battleground 5 | -66 445 |
| Yinshen General | 0% | Ascension Battleground 6 | -66 445 |
| Yinshen General | 0% | Ascension Battleground 7 | -336 -108 |
| Yinshen General | 0% | Ascension Battleground 8 | -336 -108 |
| Xapheon General | 0% | Ascension Battleground 1 | -475 -348 |
| Xapheon General | 0% | Ascension Battleground 2 | -475 -348 |
| Xapheon General | 0% | Ascension Battleground 3 | -374 449 |
| Xapheon General | 0% | Ascension Battleground 4 | -374 449 |
| Xapheon General | 0% | Ascension Battleground 5 | -195 304 |
| Xapheon General | 0% | Ascension Battleground 6 | -195 304 |
| Xapheon General | 0% | Ascension Battleground 7 | -322 85 |
| Xapheon General | 0% | Ascension Battleground 8 | -322 85 |
| Yinshen Gear Exchange | 0% | Ascension Battleground 1 | -349 -472 |
| Yinshen Gear Exchange | 0% | Ascension Battleground 2 | -349 -472 |
| Xapheon Gear Exchange | 0% | Ascension Battleground 1 | -480 -352 |
| Xapheon Gear Exchange | 0% | Ascension Battleground 2 | -480 -352 |
| Xapheon Gear Exchange | 0% | Ascension Battleground 3 | -376 452 |
| Xapheon Gear Exchange | 0% | Ascension Battleground 4 | -376 452 |
| Yinshen Gear Exchange | 0% | Ascension Battleground 3 | -462 369 |
| Yinshen Gear Exchange | 0% | Ascension Battleground 4 | -462 369 |
| Xapheon Gear Exchange | 0% | Ascension Battleground 5 | -192 302 |
| Xapheon Gear Exchange | 0% | Ascension Battleground 6 | -192 302 |
| Yinshen Gear Exchange | 0% | Ascension Battleground 5 | -69 448 |
| Yinshen Gear Exchange | 0% | Ascension Battleground 6 | -69 448 |
| Xapheon Gear Exchange | 0% | Ascension Battleground 7 | -330 81 |
| Xapheon Gear Exchange | 0% | Ascension Battleground 8 | -330 81 |
| Yinshen Gear Exchange | 0% | Ascension Battleground 7 | -327 -107 |
| Yinshen Gear Exchange | 0% | Ascension Battleground 8 | -327 -107 |
| Physician·Yin Qan | 0% | - | - |
| Physician·Zou Yang | 0% | - | - |
| Physician Noi | 0% | Divine Realm | 223 -447 |
| Physician Diin | 0% | Divine Realm | 385 25 |
| Receiver Chogo | 0% | Truth Swordtower | 118 152 |
| Receiver Chogo | 0% | Grasstemple Village | -351 103 |
| Physician Soyi | 0% | - | - |
| Physician Mujiu | 0% | - | - |
| Physician Jong | 0% | - | - |
| Healer Master | 0% | - | - |
| Physician Wen Ping | 0% | - | - |
| Physician Lanaya | 0% | - | - |
| Mountain Master Senzon | 0% | - | - |
| Aqua Master Wayfel | 0% | - | - |
| Wind Master Fronka | 0% | - | - |
| Cloud Master Urshin | 0% | - | - |
| Couldstorm Physician | -20% | Fort Siege 02 | 242 -333 |
| Physician Tsong | 0% | - | - |
| Physician Wayne | 0% | - | - |
| Physician Shantsi | 0% | - | - |
| Physician Justin | 0% | Dragon Mountain | -274 -392 |
| Lord Rigel | 0% | - | - |
| Physician Yoren | 0% | - | - |