Price: 10 G / 12 G
Stacked: 9999
A bar of solid gold.
Harvest from
Award from quest
Treasure Roll (0) Amount: 5
Goldbourne Roses (0) Amount: 3
Phoenix Egg Jar (Server) (0) Amount: 3
Used in quests
| Name | Level | Amount | Monster/Type | 
|---|---|---|---|
| Gold Bar | 0 | 1 | required to end quest | 
| Gold Bar | 0 | 1 | required to end quest | 
| Gold Bar | 0 | 1 | required to end quest | 
| Gold Bar | 0 | 1 | required to end quest | 
Item can be crafted
| Recipe | Materials | 
|---|---|
| 
         Level: 8  | 
					
             Amount: 5 Amount: 2  | 
	
Used in craft for following items
| Recipe | Item | 
|---|---|
| 
         Level: 9 Amount needed: 10  | 
        
             Amount: 10  | 
    
| 
         Level: 10  | 
        
Drop from
| # | Name | Level | Map | Coordinates | HP | % | 
|---|---|---|---|---|---|---|
| 1 | Deva Spearman | 160 | - | - | 551981 | 20 | 
| 2 | Honta Assassin | 160 | - | - | 551981 | 20 | 
| 3 | Twilight Meiko | 160 | - | - | 551981 | 20 | 
| 4 | Abyssal Viper | 160 | - | - | 550000000 | 10 | 
| 5 | Blazing Wolf | 160 | - | - | 30000 | 10 | 
| 6 | Blood Spell | 160 | - | - | 100000 | 10 | 
| 7 | Bloodsuck Lizard | 160 | - | - | 10000000 | 10 | 
| 8 | Blossom Witch | 160 | - | - | 30000 | 10 | 
| 9 | Breakbeak Pikeman | 160 | - | - | 64000 | 10 | 
| 10 | Ceaseless Rot | 160 | - | - | 120000000 | 10 | 
| 11 | Collapsing Wraith | 160 | - | - | 12000000 | 10 | 
| 12 | Crimsoneye Demon | 160 | - | - | 100000 | 10 | 
| 13 | Darkscale Gilhook | 160 | - | - | 12000000 | 10 | 
| 14 | Desolate Soul | 160 | - | - | 140000 | 10 | 
| 15 | Ghost Emissary | 160 | - | - | 8000000 | 10 | 
| 16 | Grim Soldier | 160 | - | - | 260000 | 10 | 
| 17 | Lunar Spirit | 160 | - | - | 100000 | 10 | 
| 18 | Moonhowler Packster | 160 | - | - | 11000000 | 10 | 
| 19 | N/A存亡-日常-1 | 160 | - | - | 64000 | 10 | 
| 20 | Skeletal Archers | 160 | - | - | 64000 | 10 | 
| 21 | Slitherwing Cobras | 160 | - | - | 200000 | 10 | 
| 22 | Spirit Lands Transform MiuMiu | 160 | - | - | 11000000 | 10 | 
| 23 | Spirit Lands Transform Pengo | 160 | - | - | 11000000 | 10 | 
| 24 | Stump | 160 | - | - | 260000 | 10 | 
| 25 | Summoned Darkfire Beast | 160 | - | - | 3 | 10 | 
| 26 | Swiftedge Spirit | 160 | - | - | 64000 | 10 | 
| 27 | Three Tailed Feline | 160 | - | - | 200000 | 10 | 
| 28 | Timid Raksha | 160 | - | - | 260000 | 10 | 
| 29 | Toxic Crawler | 160 | - | - | 140000 | 10 | 
| 30 | Trident Direfin | 160 | - | - | 140000 | 10 | 
| 31 | Undead Apostle | 160 | - | - | 200000 | 10 | 
| 32 | Vain Trooper | 160 | - | - | 260000 | 10 | 
| 33 | Venomous Inquisitor | 160 | - | - | 80000000 | 10 | 
| 34 | Yasho Boar | 160 | - | - | 30000 | 10 | 
| 35 | Zaaras Disciple | 160 | - | - | 30000 | 10 | 
| 36 | Adept of Orison | 160 | - | - | 1214748364 | 8 | 
| 37 | N/A特爷 | 150 | - | - | 301856760 | 8 | 
| 38 | Servant of Orison | 160 | - | - | 1214748364 | 8 | 
| 39 | Auzureas | 160 | - | - | 518500000 | 5 | 
| 40 | Three Shadows | 160 | - | - | 518500000 | 5 | 
| 41 | Citadel Savage | 150 | ★★Territory War 01 | 119 14 | 203700000 | 2.9 | 
| 42 | Empress Lunara | 160 | - | - | 1018500000 | 2.9 | 
 Gold Bar