Type: N/A魔法药
Effect: Instantly restores 45 Spirit, and then restores an additional 15 Spirit three times over the next six seconds.
Required Level: 1
Price: 1 M / 15 M
Stacked: 99
Spirit Remedy
Right-click to regain Spirit. A Bitter Tea that
delivers half of its restorative power up front,
and the other half recovers gradually.
Item can be crafted
| Recipe | Materials | 
|---|---|
| 
         Level: 1  | 
					
             Amount: 2  | 
	
Drop from
| # | Name | Level | Map | Coordinates | HP | % | 
|---|---|---|---|---|---|---|
| 1 | Bandit Berserker | 10 | Sunstream | 338 -254 | 1690 | 3.0181 | 
| 2 | Disciple Berserker | 14 | Sunstream | 272 384 | 2180 | 3.0181 | 
| 3 | Fangwolf Berserker | 6 | Sunstream | -313 -26 | 1280 | 3.0181 | 
| 4 | Superior Bandit | 11 | Sunstream | 307 -371 | 5070 | 3.0181 | 
| 5 | Superior Disciple | 15 | Sunstream | 309 413 | 6540 | 3.0181 | 
| 6 | Superior Fangwolf | 7 | Sunstream | -279 96 | 3840 | 3.0181 | 
| 7 | Vigilant Bandit | 10 | Sunstream | 340 -305 | 3380 | 3.0181 | 
| 8 | Vigilant Disciple | 14 | Sunstream | 398 240 | 4360 | 3.0181 | 
| 9 | Vigilant Fangwolf | 6 | Sunstream | -281 60 | 2560 | 3.0181 | 
| 10 | Agitated Bandit | 8 | Sunstream | 314 -317 | 169 | 0.9833 | 
| 11 | Athan Skyblade | 1 | - | - | 79 | 0.9833 | 
| 12 | Blooming Temptress | 8 | Sunstream | 347 -251 | 169 | 0.9833 | 
| 13 | Blossom Guard | 8 | Sunstream | -423 -243 | 169 | 0.9833 | 
| 14 | Blossom Witch | 1 | - | - | 79 | 0.9833 | 
| 15 | Blossom Witch | 4 | Divine Realm | 24 -230 | 128 | 0.9833 | 
| 16 | Brigand Bruiser | 8 | Sunstream | -177 303 | 169 | 0.9833 | 
| 17 | Butterfly | 1 | Sunstream | 234 120 | 79 | 0.9833 | 
| 18 | Butterfly | 1 | - | - | 79 | 0.9833 | 
| 19 | chuanyong | 150 | - | - | 518500000 | 0.9833 | 
| 20 | Direwolf | 1 | - | - | 79 | 0.9833 | 
| 21 | Disciple | 1 | - | - | 79 | 0.9833 | 
| 22 | Dragon Sparrow | 8 | Divine Realm | 302 -126 | 169 | 0.9833 | 
| 23 | EXP Baby | 150 | - | - | 100 | 0.9833 | 
| 24 | Field Mouse | 8 | Sunstream | -437 394 | 1218000 | 0.9833 | 
| 25 | Frog | 1 | - | - | 79 | 0.9833 | 
| 26 | Furyeagle | 12 | Divine Realm | 412 345 | 218 | 0.9833 | 
| 27 | Hardwing Bee | 1 | Divine Realm | 344 232 | 79 | 0.9833 | 
| 28 | Harpy Guard | 12 | Sunstream | -372 318 | 218 | 0.9833 | 
| 29 | Ironmane | 1 | - | - | 79 | 0.9833 | 
| 30 | Lazy Disciple | 1 | - | - | 79 | 0.9833 | 
| 31 | Moaning Harpy | 12 | Sunstream | -257 352 | 218 | 0.9833 | 
| 32 | Mountain Boar | 1 | - | - | 79 | 0.9833 | 
| 33 | Mountain Boar | 1 | Sunstream | 234 112 | 79 | 0.9833 | 
| 34 | N/A2013血量测试怪物 | 150 | - | - | 10000 | 0.9833 | 
| 35 | N/A45级妖魔触发怪 | 1 | - | - | 79 | 0.9833 | 
| 36 | N/A60级妖魔触发怪 | 1 | - | - | 79 | 0.9833 | 
| 37 | N/A75级妖魔触发怪 | 1 | - | - | 79 | 0.9833 | 
| 38 | N/A测试npc贩卖列表 | 1 | - | - | 1000000 | 0.9833 | 
| 39 | N/A测试npc贩卖列表2 | 1 | - | - | 1000000 | 0.9833 | 
| 40 | N/A测试飞骑龙 | 150 | - | - | 1000000 | 0.9833 | 
| 41 | N/A补偿专用怪物 | 150 | - | - | 1 | 0.9833 | 
| 42 | Pitan Lotus | 8 | Sunstream | -335 -69 | 169 | 0.9833 | 
| 43 | Plump Toad | 4 | Sunstream | -245 234 | 128 | 0.9833 | 
| 44 | Prince | 4 | - | - | 128 | 0.9833 | 
| 45 | Redtail Wanderer | 4 | - | - | 128 | 0.9833 | 
| 46 | Searing Skyfox | 4 | - | - | 128 | 0.9833 | 
| 47 | Senior Disciple | 1 | - | - | 79 | 0.9833 | 
| 48 | Spirit Tiger | 1 | - | - | 90 | 0.9833 | 
| 49 | Toad Guard | 4 | Sunstream | -144 -318 | 128 | 0.9833 | 
| 50 | Wandering Wraith | 12 | Sunstream | 337 336 | 218 | 0.9833 | 
| 51 | Wild Wolf | 4 | Sunstream | -240 244 | 128 | 0.9833 | 
| 52 | Without name | 1 | - | - | 79 | 0.9833 | 
| 53 | Without name | 1 | - | - | 79 | 0.9833 | 
| 54 | Wraith Guard | 12 | Sunstream | -317 320 | 218 | 0.9833 | 
| 55 | Zaaras Disciple | 12 | Sunstream | 317 362 | 218 | 0.9833 | 
| 56 | Zaaras Guard | 12 | - | - | 218 | 0.9833 | 
Sold
| Name | Discount | Map | Coordinates | 
|---|---|---|---|
| Physician Swarga | 0% | Sunstream | 170 66 | 
| Physician Rina | 0% | Jadeon | 59 113 | 
| Physician Eder | 0% | Skysong | -81 -145 | 
| Physician Bihot | 0% | Billows | -233 214 | 
| Physician Berezi | 0% | Doom Bog | 69 -180 | 
| Physician Argi | 0% | Wildlands | 115 150 | 
| Physician Aiton | 0% | Incense Valley | -108 160 | 
| Physician Garbi | 0% | Southern Border | 42 -17 | 
| Physician Yollu | 0% | Kunlun | -208 397 | 
| Physician Voin | 0% | Shura | -267 -315 | 
| Xapheon Medic | 0% | Battleground 2 | -193 303 | 
| Xapheon Medic | 0% | Battleground 4 | -193 303 | 
| Xapheon Medic | 0% | Battleground 6 | -478 -349 | 
| Xapheon Medic | 0% | Battleground 8 | -334 82 | 
| Xapheon Medic | 0% | Battleground 1 | -374 448 | 
| Xapheon Medic | 0% | Battleground 3 | -374 448 | 
| Xapheon Medic | 0% | Battleground 5 | -478 -349 | 
| Xapheon Medic | 0% | Battleground 7 | -334 82 | 
| Yinshen Medic | 0% | Battleground 2 | -67 448 | 
| Yinshen Medic | 0% | Battleground 4 | -67 448 | 
| Yinshen Medic | 0% | Battleground 6 | -362 -464 | 
| Yinshen Medic | 0% | Battleground 8 | -323 -108 | 
| Yinshen Medic | 0% | Battleground 1 | -466 374 | 
| Yinshen Medic | 0% | Battleground 3 | -466 374 | 
| Yinshen Medic | 0% | Battleground 5 | -362 -464 | 
| Yinshen Medic | 0% | Battleground 7 | -323 -108 | 
| Physician | 0% | Fort Siege 01 | 155 -424 | 
| Physician | 0% | Fort Siege 01 | 212 250 | 
| Yinshen General | 0% | Ascension Battleground 1 | -354 -477 | 
| Yinshen General | 0% | Ascension Battleground 2 | -354 -477 | 
| Yinshen General | 0% | Ascension Battleground 3 | -465 372 | 
| Yinshen General | 0% | Ascension Battleground 4 | -465 372 | 
| Yinshen General | 0% | Ascension Battleground 5 | -66 445 | 
| Yinshen General | 0% | Ascension Battleground 6 | -66 445 | 
| Yinshen General | 0% | Ascension Battleground 7 | -336 -108 | 
| Yinshen General | 0% | Ascension Battleground 8 | -336 -108 | 
| Xapheon General | 0% | Ascension Battleground 1 | -475 -348 | 
| Xapheon General | 0% | Ascension Battleground 2 | -475 -348 | 
| Xapheon General | 0% | Ascension Battleground 3 | -374 449 | 
| Xapheon General | 0% | Ascension Battleground 4 | -374 449 | 
| Xapheon General | 0% | Ascension Battleground 5 | -195 304 | 
| Xapheon General | 0% | Ascension Battleground 6 | -195 304 | 
| Xapheon General | 0% | Ascension Battleground 7 | -322 85 | 
| Xapheon General | 0% | Ascension Battleground 8 | -322 85 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 1 | -349 -472 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 2 | -349 -472 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 1 | -480 -352 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 2 | -480 -352 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 3 | -376 452 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 4 | -376 452 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 3 | -462 369 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 4 | -462 369 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 5 | -192 302 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 6 | -192 302 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 5 | -69 448 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 6 | -69 448 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 7 | -330 81 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 8 | -330 81 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 7 | -327 -107 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 8 | -327 -107 | 
| Physician·Yin Qan | 0% | - | - | 
| Physician·Zou Yang | 0% | - | - | 
| Physician Noi | 0% | Divine Realm | 223 -447 | 
| Physician Diin | 0% | Divine Realm | 385 25 | 
| Receiver Chogo | 0% | Truth Swordtower | 118 152 | 
| Receiver Chogo | 0% | Grasstemple Village | -351 103 | 
| Physician Soyi | 0% | - | - | 
| Physician Mujiu | 0% | - | - | 
| Physician Jong | 0% | - | - | 
| Healer Master | 0% | - | - | 
| Physician Wen Ping | 0% | - | - | 
| Physician Lanaya | 0% | - | - | 
| Mountain Master Senzon | 0% | - | - | 
| Aqua Master Wayfel | 0% | - | - | 
| Wind Master Fronka | 0% | - | - | 
| Cloud Master Urshin | 0% | - | - | 
| Couldstorm Physician | -20% | Fort Siege 02 | 242 -333 | 
| Physician Tsong | 0% | - | - | 
| Physician Wayne | 0% | - | - | 
| Physician Shantsi | 0% | - | - | 
| Physician Justin | 0% | Dragon Mountain | -274 -392 | 
| Lord Rigel | 0% | - | - | 
| Physician Yoren | 0% | - | - | 
 Specialty Fish Soup