Type: N/A魔法药
Effect: Instantly restores 607 Spirit, and then restores an additional 202 Spirit three times over the next six seconds.
Required Level: 135
Price: 70 M / 7 S
Stacked: 99
Spirit Remedy
Right-click to regain Spirit. A Special Potion that
delivers half of its restorative power up front,
and the other half recovers gradually.
Drop from
| # | Name | Level | Map | Coordinates | HP | % | 
|---|---|---|---|---|---|---|
| 1 | Cenos Dictator | 150 | - | - | 54000000 | 3.0181 | 
| 2 | Corrupted Blizzard Bear | 132 | Kunlun | -90 -436 | 558900 | 3.0181 | 
| 3 | Corrupted Drought Demon | 135 | Shura | 125 -218 | 574250 | 3.0181 | 
| 4 | Corrupted Malevolent Yaksha | 139 | Shura | 113 -79 | 645900 | 3.0181 | 
| 5 | Cursed Sentinel | 134 | Kunlun | 212 -390 | 1138200 | 3.0181 | 
| 6 | Dokabin Tiger | 150 | - | - | 2300000 | 3.0181 | 
| 7 | Flame Guardian | 139 | Kunlun Wonderland | -421 81 | 258360 | 3.0181 | 
| 8 | Ihoken Dictator | 150 | - | - | 19500000 | 3.0181 | 
| 9 | Ihoken Watcher | 137 | Shura | -338 -229 | 1829700 | 3.0181 | 
| 10 | Janos Dictator | 150 | - | - | 18000000 | 3.0181 | 
| 11 | Kongu Defender | 132 | Kunlun | -377 -268 | 6706800 | 3.0181 | 
| 12 | Kongu Dictator | 150 | - | - | 16500000 | 3.0181 | 
| 13 | Kongu Watcher | 139 | Shura | -358 340 | 2325240 | 3.0181 | 
| 14 | Lord of the East | 139 | Kunlun Wonderland | -15 -20 | 322950 | 3.0181 | 
| 15 | Lord of the North | 139 | Kunlun Wonderland | 145 -141 | 322950 | 3.0181 | 
| 16 | Lord of the South | 139 | Kunlun Wonderland | 137 -140 | 322950 | 3.0181 | 
| 17 | Lord of the West | 139 | Kunlun Wonderland | -9 -18 | 322950 | 3.0181 | 
| 18 | N/A真精英随机132 | 132 | - | - | 223500 | 3.0181 | 
| 19 | N/A真精英随机135 | 135 | - | - | 230000 | 3.0181 | 
| 20 | N/A真精英随机139 | 139 | - | - | 260000 | 3.0181 | 
| 21 | Piyo | 150 | - | - | 2300000 | 3.0181 | 
| 22 | Pullo | 150 | - | - | 2600000 | 3.0181 | 
| 23 | Shan Dictator | 150 | - | - | 36000000 | 3.0181 | 
| 24 | Shan Watcher | 135 | Shura | -84 -450 | 1378200 | 3.0181 | 
| 25 | Sleet Spirit Berserker | 132 | Kunlun | -219 -282 | 111780 | 3.0181 | 
| 26 | Snowland Herald | 132 | Kunlun | 30 126 | 335340 | 3.0181 | 
| 27 | Suos Dictator | 150 | - | - | 60000000 | 3.0181 | 
| 28 | Suos Watcher | 141 | Shura | 377 -224 | 2813370 | 3.0181 | 
| 29 | Superior Sleet Spirit | 132 | Kunlun | -320 -259 | 335340 | 3.0181 | 
| 30 | Superior Timid Raksha | 139 | Shura | -175 20 | 387540 | 3.0181 | 
| 31 | Timid Raksha Berserker | 139 | Shura | -38 -6 | 129180 | 3.0181 | 
| 32 | Torin Kul | 150 | - | - | 2600000 | 3.0181 | 
| 33 | Tya Dictator | 150 | - | - | 45000000 | 3.0181 | 
| 34 | Vigilant Sleet Spirit | 132 | Kunlun | -430 -309 | 223560 | 3.0181 | 
| 35 | Vigilant Timid Raksha | 139 | Shura | 16 -6 | 258360 | 3.0181 | 
| 36 | Wraith of Vacuity | 139 | Kunlun Wonderland | -436 154 | 12918 | 3.0181 | 
| 37 | Bivak | 150 | - | - | 180000 | 1.3336 | 
| 38 | Carp Roe | 150 | - | - | 220000 | 1.3336 | 
| 39 | Civet | 150 | Dragon Mountain | 343 155 | 180000 | 1.3336 | 
| 40 | Deathgazer | 150 | - | - | 180000 | 1.3336 | 
| 41 | Dokabin Tiger | 156 | - | - | 198000 | 1.3336 | 
| 42 | Dreameater | 150 | - | - | 220000 | 1.3336 | 
| 43 | Ethereal Tancu | 156 | - | - | 595177 | 1.3336 | 
| 44 | Etherflame Totem | 146 | Purified Lands, Fel Lands and Im | 276 -235 | 51981 | 1.3336 | 
| 45 | Galaro | 150 | - | - | 220000 | 1.3336 | 
| 46 | Gaslight Guardian | 150 | - | - | 180000 | 1.3336 | 
| 47 | Gnostic Crane | 156 | - | - | 198000 | 1.3336 | 
| 48 | Groddo | 150 | - | - | 180000 | 1.3336 | 
| 49 | Hare | 150 | Dragon Mountain | -96 -208 | 190000 | 1.3336 | 
| 50 | Haunted Chair | 150 | - | - | 220000 | 1.3336 | 
| 51 | Honzen | 150 | - | - | 250000 | 1.3336 | 
| 52 | Jadecalf Adept | 146 | Purified Lands, Fel Lands and Im | -387 169 | 51981 | 1.3336 | 
| 53 | Kungfu Brute | 150 | - | - | 180000 | 1.3336 | 
| 54 | Lightning Dodger | 150 | - | - | 180000 | 1.3336 | 
| 55 | Living Chest | 150 | - | - | 180000 | 1.3336 | 
| 56 | Mollusk Goblin | 150 | - | - | 180000 | 1.3336 | 
| 57 | Oyster Sprite | 150 | - | - | 220000 | 1.3336 | 
| 58 | Pixie Deer | 156 | - | - | 209900 | 1.3336 | 
| 59 | Ragtail Vixen | 150 | - | - | 180000 | 1.3336 | 
| 60 | Rogue Elephant | 150 | Dragon Mountain | -61 222 | 200000 | 1.3336 | 
| 61 | Royal Kirin | 156 | - | - | 220000 | 1.3336 | 
| 62 | Scarlet Thunderlash | 146 | Purified Lands, Fel Lands and Im | 4 -122 | 51981 | 1.3336 | 
| 63 | Squirrel | 150 | Dragon Mountain | 49 -189 | 180000 | 1.3336 | 
| 64 | Turtle Crab | 150 | - | - | 220000 | 1.3336 | 
| 65 | Wood Falcon | 150 | - | - | 250000 | 1.3336 | 
| 66 | N/A才人没给名015 | 146 | - | - | 67298 | 1.3333 | 
| 67 | N/A转生怪物137Z | 146 | - | - | 67298 | 1.3333 | 
| 68 | Dagos Protector | 147 | Seat of Chaos | -410 -357 | 2000000 | 1.3331 | 
| 69 | N/A才人没给名016 | 146 | - | - | 84844 | 1.3331 | 
| 70 | N/A转生怪物138Z | 146 | - | - | 84844 | 1.3331 | 
| 71 | Ancient Warrior | 150 | Royal City | -162 252 | 8000000 | 1.3328 | 
| 72 | Bewitching Carlin | 150 | Royal City | 129 -898 | 6500000 | 1.3328 | 
| 73 | Flaming Beast | 150 | Royal City | 62 717 | 9000000 | 1.3328 | 
| 74 | Floating Spirit | 145 | Purified Lands, Fel Lands and Im | 226 -282 | 33504 | 1.3328 | 
| 75 | Hercul Powerman | 150 | Royal City | -325 281 | 7000000 | 1.3328 | 
| 76 | Irrita Arhat | 145 | Purified Lands, Fel Lands and Im | -164 -117 | 33504 | 1.3328 | 
| 77 | Ken Swordsman | 150 | Royal City | 246 723 | 6500000 | 1.3328 | 
| 78 | Qin Swordsman | 150 | Royal City | -195 720 | 6000000 | 1.3328 | 
| 79 | Raving Fiend | 150 | Royal City | 369 -901 | 6000000 | 1.3328 | 
| 80 | Snowland Herald | 145 | - | - | 319090 | 1.3328 | 
| 81 | Swordspirit | 145 | Purified Lands, Fel Lands and Im | -344 113 | 33504 | 1.3328 | 
| 82 | Venom Python | 150 | Royal City | 193 210 | 10000000 | 1.3328 | 
| 83 | Alabaster Spirit | 139 | Kunlun Wonderland | -11 17 | 19377 | 1.2999 | 
| 84 | Anothan | 150 | - | - | 19377 | 1.2999 | 
| 85 | Anothan (Human) | 150 | Royal City | 24 -936 | 19377 | 1.2999 | 
| 86 | Celestial Guard | 135 | Kunlun Wonderland | 71 -329 | 17228 | 1.2999 | 
| 87 | Cursing Ghostslave | 150 | Royal City | 117 611 | 19377 | 1.2999 | 
| 88 | Deer Protector | 150 | - | - | 300000 | 1.2999 | 
| 89 | Deer Protector | 150 | - | - | 300000 | 1.2999 | 
| 90 | Deer Protector | 150 | - | - | 300000 | 1.2999 | 
| 91 | Deer Protector | 150 | - | - | 300000 | 1.2999 | 
| 92 | Deer Protector | 150 | - | - | 300000 | 1.2999 | 
| 93 | Ethereal Dragon | 150 | - | - | 201024 | 1.2999 | 
| 94 | Flood Smasher | 150 | Royal City | -248 -883 | 19377 | 1.2999 | 
| 95 | Golden Jinja | 135 | Kunlun Wonderland | 138 -178 | 17228 | 1.2999 | 
| 96 | Grieving Minister | 139 | Palace of Purgatory | -319 -40 | 19377 | 1.2999 | 
| 97 | Haunted Concubine | 139 | Palace of Purgatory | -255 -45 | 19377 | 1.2999 | 
| 98 | Python | 150 | Dragon Mountain | 98 -263 | 500000 | 1.2999 | 
| 99 | Redlotus Fire | 150 | Royal City | -393 -517 | 19377 | 1.2999 | 
| 100 | Soul Mirror | 139 | Kunlun Wonderland | 3 42 | 19377 | 1.2999 | 
| 101 | Town Portal (Athan) | 150 | - | - | 19377 | 1.2999 | 
| 102 | Town Portal (Human) | 150 | Royal City | 24 -936 | 19377 | 1.2999 | 
| 103 | Tree man | 150 | Dragon Mountain | 99 -301 | 201024 | 1.2999 | 
| 104 | Ethereal Tancu | 139 | Palace of Purgatory | -291 -199 | 129180 | 1.17 | 
| 105 | Lambent Hanyao | 139 | Moontop Hollow | -152 -144 | 129180 | 1.0809 | 
| 106 | Moki Chief | 135 | Moontop Hollow | -277 -247 | 114850 | 1.0809 | 
| 107 | Qal'is Demon | 135 | Moontop Hollow | -269 -228 | 114850 | 1.0809 | 
| 108 | Tianmo Ghoul | 139 | Moontop Hollow | -159 -145 | 129180 | 1.0809 | 
| 109 | Celestial Daywalker | 144 | Kunlun Wonderland | 143 54 | 775080 | 1 | 
| 110 | Celestial Nightwalker | 144 | Kunlun Wonderland | 133 57 | 775080 | 1 | 
| 111 | Drought Demon | 135 | Shura | -69 -161 | 11485 | 0.9833 | 
| 112 | Levitating Traveler | 135 | Kunlun | -382 132 | 8613750 | 0.9833 | 
| 113 | Malevolent Yaksha | 139 | Shura | -144 -45 | 12918 | 0.9833 | 
| 114 | Mischievous Dragon Princess | 135 | - | - | 11485 | 0.9833 | 
| 115 | Shura Initiate | 135 | Shura | -371 -205 | 11485 | 0.9833 | 
| 116 | Timid Raksha | 139 | Shura | 23 82 | 12918 | 0.9833 | 
| 117 | Timid Raksha Guard | 139 | Shura | 205 240 | 12918 | 0.9833 | 
Sold
| Name | Discount | Map | Coordinates | 
|---|---|---|---|
| Physician Swarga | 0% | Sunstream | 170 66 | 
| Physician Rina | 0% | Jadeon | 59 113 | 
| Physician Eder | 0% | Skysong | -81 -145 | 
| Physician Bihot | 0% | Billows | -233 214 | 
| Physician Berezi | 0% | Doom Bog | 69 -180 | 
| Physician Argi | 0% | Wildlands | 115 150 | 
| Physician Aiton | 0% | Incense Valley | -108 160 | 
| Physician Garbi | 0% | Southern Border | 42 -17 | 
| Physician Yollu | 0% | Kunlun | -208 397 | 
| Physician Voin | 0% | Shura | -267 -315 | 
| Xapheon Medic | 0% | Battleground 2 | -193 303 | 
| Xapheon Medic | 0% | Battleground 4 | -193 303 | 
| Xapheon Medic | 0% | Battleground 6 | -478 -349 | 
| Xapheon Medic | 0% | Battleground 8 | -334 82 | 
| Xapheon Medic | 0% | Battleground 1 | -374 448 | 
| Xapheon Medic | 0% | Battleground 3 | -374 448 | 
| Xapheon Medic | 0% | Battleground 5 | -478 -349 | 
| Xapheon Medic | 0% | Battleground 7 | -334 82 | 
| Yinshen Medic | 0% | Battleground 2 | -67 448 | 
| Yinshen Medic | 0% | Battleground 4 | -67 448 | 
| Yinshen Medic | 0% | Battleground 6 | -362 -464 | 
| Yinshen Medic | 0% | Battleground 8 | -323 -108 | 
| Yinshen Medic | 0% | Battleground 1 | -466 374 | 
| Yinshen Medic | 0% | Battleground 3 | -466 374 | 
| Yinshen Medic | 0% | Battleground 5 | -362 -464 | 
| Yinshen Medic | 0% | Battleground 7 | -323 -108 | 
| Physician | 0% | Fort Siege 01 | 155 -424 | 
| Physician | 0% | Fort Siege 01 | 212 250 | 
| Yinshen General | 0% | Ascension Battleground 1 | -354 -477 | 
| Yinshen General | 0% | Ascension Battleground 2 | -354 -477 | 
| Yinshen General | 0% | Ascension Battleground 3 | -465 372 | 
| Yinshen General | 0% | Ascension Battleground 4 | -465 372 | 
| Yinshen General | 0% | Ascension Battleground 5 | -66 445 | 
| Yinshen General | 0% | Ascension Battleground 6 | -66 445 | 
| Yinshen General | 0% | Ascension Battleground 7 | -336 -108 | 
| Yinshen General | 0% | Ascension Battleground 8 | -336 -108 | 
| Xapheon General | 0% | Ascension Battleground 1 | -475 -348 | 
| Xapheon General | 0% | Ascension Battleground 2 | -475 -348 | 
| Xapheon General | 0% | Ascension Battleground 3 | -374 449 | 
| Xapheon General | 0% | Ascension Battleground 4 | -374 449 | 
| Xapheon General | 0% | Ascension Battleground 5 | -195 304 | 
| Xapheon General | 0% | Ascension Battleground 6 | -195 304 | 
| Xapheon General | 0% | Ascension Battleground 7 | -322 85 | 
| Xapheon General | 0% | Ascension Battleground 8 | -322 85 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 1 | -349 -472 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 2 | -349 -472 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 1 | -480 -352 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 2 | -480 -352 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 3 | -376 452 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 4 | -376 452 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 3 | -462 369 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 4 | -462 369 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 5 | -192 302 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 6 | -192 302 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 5 | -69 448 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 6 | -69 448 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 7 | -330 81 | 
| Xapheon Gear Exchange | 0% | Ascension Battleground 8 | -330 81 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 7 | -327 -107 | 
| Yinshen Gear Exchange | 0% | Ascension Battleground 8 | -327 -107 | 
| Physician·Yin Qan | 0% | - | - | 
| Physician·Zou Yang | 0% | - | - | 
| Physician Noi | 0% | Divine Realm | 223 -447 | 
| Physician Diin | 0% | Divine Realm | 385 25 | 
| Receiver Chogo | 0% | Truth Swordtower | 118 152 | 
| Receiver Chogo | 0% | Grasstemple Village | -351 103 | 
| Physician Soyi | 0% | - | - | 
| Physician Mujiu | 0% | - | - | 
| Physician Jong | 0% | - | - | 
| Healer Master | 0% | - | - | 
| Physician Wen Ping | 0% | - | - | 
| Physician Lanaya | 0% | - | - | 
| Mountain Master Senzon | 0% | - | - | 
| Aqua Master Wayfel | 0% | - | - | 
| Wind Master Fronka | 0% | - | - | 
| Cloud Master Urshin | 0% | - | - | 
| Couldstorm Physician | -20% | Fort Siege 02 | 242 -333 | 
| Physician Tsong | 0% | - | - | 
| Physician Wayne | 0% | - | - | 
| Physician Shantsi | 0% | - | - | 
| Physician Justin | 0% | Dragon Mountain | -274 -392 | 
| Lord Rigel | 0% | - | - | 
| Physician Yoren | 0% | - | - |