Type: Faction
Price: 20 M / 1 G 45 S
Stacked: 500
Special Crafting Material
This magical dew was collected from
flowers that grow near a celestial pool.
Used to craft level 142-148 Jadeon gear.
Used in craft for following items
| Recipe | Item | 
|---|---|
| 
         Level: 10  | 
        |
| 
         Level: 10  | 
        |
| 
         Level: 10  | 
        |
| 
         Level: 10  | 
        |
| 
         Level: 10  | 
        |
| 
         Level: 10  | 
        |
| 
         Level: 10  | 
        
Drop from
| # | Name | Level | Map | Coordinates | HP | % | 
|---|---|---|---|---|---|---|
| 1 | Beast Lord's Guard | 150 | - | - | 100 | 2 | 
| 2 | Beast Lord's Minion | 150 | - | - | 20 | 2 | 
| 3 | Beast Lord's Sentry | 150 | - | - | 100 | 2 | 
| 4 | Unrelenting Demonkin | 150 | - | - | 100 | 2 | 
| 5 | Bronze Shell | 143 | Shura | -396 302 | 13911 | 0.9833 | 
| 6 | Captain of Shura | 147 | Shura | -71 146 | 16201 | 0.9833 | 
| 7 | Casket Corpse Guard | 143 | Shura | -222 366 | 13911 | 0.9833 | 
| 8 | Drought Demon | 135 | Shura | -69 -161 | 11485 | 0.9833 | 
| 9 | Greedy Gnarrlio | 155 | Jadeon | 385 -148 | 480 | 0.9833 | 
| 10 | Judge | 140 | Shura | -13 293 | 300000 | 0.9833 | 
| 11 | Levitating Traveler | 135 | Kunlun | -382 132 | 8613750 | 0.9833 | 
| 12 | Malevolent Yaksha | 139 | Shura | -144 -45 | 12918 | 0.9833 | 
| 13 | Mischievous Dragon Princess | 135 | - | - | 11485 | 0.9833 | 
| 14 | Old Day Annoyance | 155 | - | - | 300 | 0.9833 | 
| 15 | Old Day Grief | 155 | - | - | 300 | 0.9833 | 
| 16 | Old Day Sorrow | 155 | - | - | 300 | 0.9833 | 
| 17 | Protector of Dawn | 143 | Kunlun Wonderland | -198 173 | 139110 | 0.9833 | 
| 18 | Shura Footman | 143 | Shura | -316 94 | 13911 | 0.9833 | 
| 19 | Shura Heavy Guard | 147 | Shura | 100 126 | 16201 | 0.9833 | 
| 20 | Shura Initiate | 135 | Shura | -371 -205 | 11485 | 0.9833 | 
| 21 | Shura Rider | 147 | Shura | 169 321 | 16201 | 0.9833 | 
| 22 | Shura Rider Guard | 147 | - | - | 16201 | 0.9833 | 
| 23 | Snow Pet | 160 | - | - | 80000 | 0.9833 | 
| 24 | Timid Raksha | 139 | Shura | 23 82 | 12918 | 0.9833 | 
| 25 | Timid Raksha Guard | 139 | Shura | 205 240 | 12918 | 0.9833 | 
| 26 | Bestial Splithoof | 143 | Moontop Hollow | -110 -131 | 139110 | 0.416 | 
| 27 | Firewheel Juumo | 147 | Moontop Hollow | 10 -203 | 162010 | 0.416 | 
| 28 | Roaming Demon | 143 | Moontop Hollow | -81 -130 | 139110 | 0.416 | 
| 29 | Soulless Void | 147 | Moontop Hollow | 38 -162 | 162010 | 0.416 | 
Sold
| Name | Discount | Map | Coordinates | 
|---|---|---|---|
| Jumbo | 0% | Sunstream | 211 68 | 
 [148]Prominence Sword